Category | Polymer , Thermoplastic , Polyolefin |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Premix Thermoplastics PRE-ELEC® CP 1318 (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.10 g/cc | 0.0397 lb/in³ | |
Melt Flow | 1.0 g/10 min @Load 5.00 kg, Temperature 190 °C |
1.0 g/10 min @Load 11.0 lb, Temperature 374 °F |
ISO 1133 |
High Load Melt Index | 26 g/10 min @Load 21.6 kg, Temperature 190 °C |
26 g/10 min @Load 47.6 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 94 | 94 | ISO 868 |
Hardness, Shore D | 46 | 46 | ISO 868 |
Tensile Strength, Yield | 19.0 MPa | 2760 psi | ISO 527 |
Elongation at Break | 500 % | 500 % | ISO 527 |
Izod Impact, Notched | NB @Thickness 4.00 mm, Temperature 23.0 °C |
NB @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 |
Izod Impact, Unnotched | NB @Thickness 4.00 mm, Temperature 23.0 °C |
NB @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Vicat Softening Point | 67.0 °C | 153 °F | Rate A; ISO 306/A50 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | <= 10000 ohm-cm | <= 10000 ohm-cm | ISO D-257 |
Surface Resistance | <= 1e+05 | <= 1e+05 | ISO D-257 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Middle Barrel Temperature | 210 °C | 410 °F | Zone 1; Cylinder |
220 °C | 428 °F | Zone 2; Cylinder | |
220 °C | 428 °F | Zone 3; Cylinder | |
230 °C | 446 °F | Zone 6; Cylinder | |
230 °C | 446 °F | Zone 4; Cylinder | |
230 °C | 446 °F | Zone 5; Cylinder | |
Die Temperature | 220 °C | 428 °F | Zone 3 |
230 °C | 446 °F | Zone 4 | |
230 °C | 446 °F | Zone 1 | |
230 °C | 446 °F | Zone 2 | |
230 °C | 446 °F | Zone 5 | |
Melt Temperature | 180 - 230 °C | 356 - 446 °F | |
Mold Temperature | 40.0 - 80.0 °C | 104 - 176 °F | |
Roll Temperature | 60.0 °C | 140 °F | 3rd Roll |
80.0 °C | 176 °F | 2nd Roll | |
90.0 °C | 194 °F | 1st Roll | |
Drying Temperature | 50.0 - 55.0 °C @Time >=10800 sec |
122 - 131 °F @Time >=3.00 hour |
If stored for longer than 1 year |
Moisture Content | <= 0.15 % | <= 0.15 % | When Produced |
Injection Pressure | 40.0 - 69.6 MPa | 5800 - 10100 psi | |
Shelf Life | 12.0 Month | 12.0 Month | Normal Storing Conditions |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Granule | |
Color | Black | |
Injection Speed | Moderate to Low |