Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO , Polyphenylene Ether, Extruded |
Manufacturer | Polymer Resources, LTD |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polymer Resources PPX-GP3-[color]-EN Modified-PPO, Extrusion Grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.05 g/cc | 1.05 g/cc | ASTM D792 |
Linear Mold Shrinkage | 0.0050 - 0.0070 cm/cm | 0.0050 - 0.0070 in/in | ASTM D955 |
Melt Flow | 12 - 18 g/10 min @Load 11.6 kg, Temperature 250 °C |
12 - 18 g/10 min @Load 25.6 lb, Temperature 482 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 114 | 114 | ASTM D785 |
Tensile Strength at Break | 43.4 MPa | 6300 psi | ASTM D638 |
Tensile Strength, Yield | 46.9 MPa | 6800 psi | ASTM D638 |
Elongation at Break | 25 % | 25 % | ASTM D638 |
Elongation at Yield | 3.0 % | 3.0 % | ASTM D638 |
Flexural Strength | 72.4 MPa | 10500 psi | ASTM D790 |
Flexural Modulus | 2.21 GPa | 320 ksi | ASTM D790 |
Izod Impact, Notched | 1.33 J/cm @Temperature -30.0 °C |
2.50 ft-lb/in @Temperature -22.0 °F |
ASTM D256 |
2.14 J/cm @Temperature 22.8 °C |
4.00 ft-lb/in @Temperature 73.0 °F |
ASTM D256 | |
Izod Impact, Notched (ISO) | 4.20 kJ/m² @Temperature -30.0 °C |
2.00 ft-lb/in² @Temperature -22.0 °F |
ISO 180/1A |
14.7 kJ/m² @Temperature 22.8 °C |
7.00 ft-lb/in² @Temperature 73.0 °F |
ISO 180/1A | |
Charpy Impact, Notched | 1.47 J/cm² @Temperature 22.8 °C |
7.00 ft-lb/in² @Temperature 73.0 °F |
ISO 179/1eA |
Gardner Impact | 16.9 J | 12.5 ft-lb | ASTM D3029 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 113 °C | 235 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 107 °C | 225 °F | ASTM D648 |
Vicat Softening Point | 127 °C | 260 °F | 120°C/h, 50 N; ASTM D1525 |
Flammability, UL94 | HB @Thickness 1.59 mm |
HB @Thickness 0.0626 in |
|
HB @Thickness 3.17 mm |
HB @Thickness 0.125 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+16 ohm-cm | 1.00e+16 ohm-cm | ASTM D257 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | >= 216 °C | >= 420 °F | |
Middle Barrel Temperature | >= 238 °C | >= 460 °F | |
Front Barrel Temperature | >= 249 °C | >= 480 °F | |
Melt Temperature | 243 - 271 °C | 470 - 520 °F | |
Drying Temperature | 104 - 110 °C | 220 - 230 °F | |
Dry Time | 3.00 - 4.00 hour | 3.00 - 4.00 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Vent | 0.0015 |