Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Versollan™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Versollan™ OM 1262NX-9 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.17 g/cc | 1.17 g/cc | ASTM D792 |
Viscosity | 19900 cP @Shear Rate 11200 1/s, Temperature 200 °C |
19900 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
Maximum Moisture Content | 0.020 - 0.030 | 0.020 - 0.030 | |
Linear Mold Shrinkage, Flow | 0.0090 - 0.015 cm/cm | 0.0090 - 0.015 in/in | ASTM D955 |
Melt Flow | 7.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
7.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
100 g/10 min @Load 5.00 kg, Temperature 200 °C |
100 g/10 min @Load 11.0 lb, Temperature 392 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 65 | 65 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 7.64 MPa @Temperature 23.0 °C |
1110 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tensile Stress | 2.55 MPa @Strain 100 %, Temperature 23.0 °C |
370 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
3.34 MPa @Strain 300 %, Temperature 23.0 °C |
484 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 | |
Elongation at Break | 710 % @Temperature 23.0 °C |
710 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tear Strength | 40.3 kN/m | 230 pli | ASTM D624 |
Compression Set | 35 % @Temperature 23.0 °C, Time 79200 sec |
35 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
UL 94 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 163 - 185 °C | 325 - 365 °F | |
Middle Barrel Temperature | 168 - 196 °C | 334 - 385 °F | |
Front Barrel Temperature | 177 - 210 °C | 351 - 410 °F | |
Nozzle Temperature | 177 - 210 °C | 351 - 410 °F | |
Mold Temperature | 21.1 - 48.9 °C | 70.0 - 120 °F | |
Drying Temperature | 51.7 - 54.4 °C | 125 - 130 °F | |
Dry Time | 3.00 - 4.00 hour | 3.00 - 4.00 hour | |
Back Pressure | 0.172 - 0.345 MPa | 24.9 - 50.0 psi | |
Screw Speed | 25 - 75 rpm | 25 - 75 rpm |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | UL 94 .QMFZ2.E76261 | |
Appearance | Black | |
Features | Good Moldability | |
Good Processability | ||
Low Gloss | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Suggested Max Regrind | 20% | |
Uses | Business Equipment | |
Consumer Applications | ||
Electrical/Electronic Applications | ||
Flexible Grips | ||
Overmolding | ||
Power/Other Tools | ||
Thin-walled Parts |