| Category | Polymer , Thermoplastic , Elastomer, TPE |
| Manufacturer | PolyOne Corporation |
| Trade Name | Versaflex™ |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Versaflex™ VDT 4132 Thermoplastic Elastomer (TPE).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.898 g/cc | 0.898 g/cc | ASTM D792 |
| Viscosity | 20000 cP @Shear Rate 11200 1/s, Temperature 200 °C |
20000 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
| 104000 cP @Shear Rate 1340 1/s, Temperature 200 °C |
104000 cP @Shear Rate 1340 1/s, Temperature 392 °F |
ASTM D3835 | |
| Linear Mold Shrinkage, Flow | 0.017 - 0.023 cm/cm | 0.017 - 0.023 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 32 | 32 | 10 sec; ASTM D2240 |
| Tensile Stress | 0.517 MPa @Strain 100 %, Temperature 23.0 °C |
75.0 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| 0.951 MPa @Strain 300 %, Temperature 23.0 °C |
138 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 | |
| Tensile Strength, Yield | 6.16 MPa @Temperature 23.0 °C |
893 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Elongation at Break | 900 % @Temperature 23.0 °C |
900 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Tear Strength | 14.0 kN/m | 79.9 pli | ASTM D624 |
| Compression Set | 12 % @Temperature 23.0 °C, Time 79200 sec |
12 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 166 - 182 °C | 331 - 360 °F | |
| Middle Barrel Temperature | 182 - 204 °C | 360 - 399 °F | |
| Front Barrel Temperature | 188 - 210 °C | 370 - 410 °F | |
| Nozzle Temperature | 188 - 210 °C | 370 - 410 °F | |
| Die Temperature | 185 - 193 °C | 365 - 379 °F | |
| Melt Temperature | 185 - 199 °C | 365 - 390 °F | |
| 193 - 221 °C | 379 - 430 °F | ||
| Mold Temperature | 15.6 - 26.7 °C | 60.1 - 80.1 °F | |
| Injection Pressure | 0.689 - 5.52 MPa | 99.9 - 801 psi | |
| Back Pressure | 0.000 - 0.552 MPa | 0.000 - 80.1 psi | |
| Screw Speed | 80 - 120 rpm | 80 - 120 rpm |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Natural Color | |
| Features | Vibration Damping | |
| Forms | Pellets | |
| Generic Material | TPE | |
| Generic Name | Thermoplastic Elastomer (TPE) | |
| Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
| Processing Method | Extrusion | |
| Injection Molding | ||
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| RoHS Compliance | RoHS Compliant | |
| Uses | Appliance Components | |
| Automotive Applications | ||
| Business Equipment | ||
| Consumer Applications | ||
| Electrical/Electronic Applications | ||
| Flexible Grips | ||
| Power/Other Tools | ||
| Soft Touch Applications | ||
| Sporting Goods |