| Category | Polymer , Thermoplastic , Elastomer, TPE |
| Manufacturer | PolyOne Corporation |
| Trade Name | Versaflex™ |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Versaflex™ OM 1245X-1 Thermoplastic Elastomer (TPE).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.968 g/cc | 0.968 g/cc | ASTM D792 |
| Viscosity | 13000 cP @Shear Rate 11200 1/s, Temperature 200 °C |
13000 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
| Maximum Moisture Content | 0.020 - 0.030 | 0.020 - 0.030 | |
| Linear Mold Shrinkage, Flow | 0.014 - 0.018 cm/cm | 0.014 - 0.018 in/in | ASTM D955 |
| Melt Flow | 1.0 - 12 g/10 min @Load 2.16 kg, Temperature 190 °C |
1.0 - 12 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
| 45 - 65 g/10 min @Load 5.00 kg, Temperature 200 °C |
45 - 65 g/10 min @Load 11.0 lb, Temperature 392 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 46 @Temperature 23.0 °C |
46 @Temperature 73.4 °F |
10 sec; ASTM D2240 |
| Tensile Strength at Break | 6.11 MPa @Temperature 23.0 °C |
886 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Tensile Stress | 1.79 MPa @Strain 100 %, Temperature 23.0 °C |
260 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| 3.50 MPa @Strain 300 %, Temperature 23.0 °C |
508 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 | |
| Elongation at Break | 490 % @Temperature 23.0 °C |
490 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Compression Set | 31 % @Temperature 23.0 °C, Time 79200 sec |
31 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 160 - 193 °C | 320 - 379 °F | |
| Middle Barrel Temperature | 177 - 193 °C | 351 - 379 °F | |
| Front Barrel Temperature | 182 - 204 °C | 360 - 399 °F | |
| Nozzle Temperature | 193 - 216 °C | 379 - 421 °F | |
| Melt Temperature | 182 - 216 °C | 360 - 421 °F | |
| Mold Temperature | 21.1 - 32.2 °C | 70.0 - 90.0 °F | |
| Drying Temperature | 43.3 - 46.1 °C | 110 - 115 °F | |
| Dry Time | 3.00 - 4.00 hour | 3.00 - 4.00 hour | |
| Back Pressure | 0.000 - 0.862 MPa | 0.000 - 125 psi | |
| Screw Speed | 75 - 125 rpm | 75 - 125 rpm |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Agency Ratings | FDA Unspecified Rating | |
| Appearance | Translucent | |
| Features | Good Processing Stability | |
| Soft | ||
| Forms | Pellets | |
| Generic Material | TPE | |
| Generic Name | Thermoplastic Elastomer (TPE) | |
| Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
| Processing Method | Injection Molding | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| RoHS Compliance | RoHS Compliant | |
| Suggested Max Regrind | 20% | |
| Uses | Consumer Applications | |
| Electrical/Electronic Applications | ||
| Flexible Grips | ||
| Overmolding | ||
| Soft Touch Applications |