| Category | Polymer , Thermoplastic , Nylon , Nylon 6 |
| Manufacturer | PolyOne Corporation |
| Trade Name | Nymax™ |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Nymax™ GF 1010 14 Black 13 Polyamide 6 (Nylon 6).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.19 g/cc | 1.19 g/cc | ASTM D792 |
| Water Absorption | 1.0 % @Thickness 3.18 mm |
1.0 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 |
| Linear Mold Shrinkage | 0.0020 - 0.0040 cm/cm | 0.0020 - 0.0040 in/in | ISO 294-4 |
| Linear Mold Shrinkage, Flow | 0.0040 - 0.0080 cm/cm | 0.0040 - 0.0080 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 60.0 MPa | 8700 psi | Type I, 5.1 mm/min; ASTM D638 |
| 90.0 MPa | 13100 psi | ISO 527-2 | |
| Elongation at Break | 6.0 % | 6.0 % | Type I, 5.1 mm/min; ASTM D638 |
| Flexural Strength | 117 MPa | 17000 psi | ASTM D790 |
| Flexural Modulus | 3.28 GPa | 476 ksi | ASTM D790 |
| Izod Impact, Notched | 1.20 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
2.25 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 216 °C | 421 °F | ASTM D789 |
| Deflection Temperature at 1.8 MPa (264 psi) | 141 °C @Thickness 3.18 mm |
286 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Additive | Impact Modifier | |
| Appearance | Black | |
| Features | General Purpose | |
| Impact Modified | ||
| Forms | Pellets | |
| Generic Material | Nylon 6 | |
| Generic Name | Polyamide 6 (Nylon 6) | |
| Processing Method | Injection Molding | |
| Regional Availability | North America | |
| South America | ||
| Uses | Automotive Applications | |
| Construction Applications | ||
| Consumer Applications | ||
| General Purpose | ||
| Industrial Applications |