| Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Lubri-Tech™ MP-20GF/05T Modified Polyphenylene Oxide (mPPO), Glass Filled, PTFE Lubricated
(discontin.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.236 g/cc | 1.236 g/cc | ASTM D792 |
| Water Absorption | 0.18 % | 0.18 % | 24 hr. Immersion; ASTM D570 |
| Linear Mold Shrinkage | 0.0020 - 0.0030 cm/cm | 0.0020 - 0.0030 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 96.5 MPa | 14000 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
| Elongation at Break | 5.0 % | 5.0 % | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
| Tensile Modulus | 6.89 GPa | 1000 ksi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
| Flexural Strength | 124 MPa | 18000 psi | ASTM D790 |
| Flexural Modulus | 6.89 GPa | 1000 ksi | ASTM D790 |
| Izod Impact, Notched | 1.33 J/cm @Thickness 6.35 mm, Temperature 23.0 °C |
2.50 ft-lb/in @Thickness 0.250 in, Temperature 73.4 °F |
Method A, Injection Molded; ASTM D256 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 282 - 316 °C | 540 - 600 °F | Molding |
| Mold Temperature | >= 121 °C | >= 250 °F | |
| Drying Temperature | 121 °C | 250 °F | |
| Dry Time | 2 hour | 2 hour |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Product Form | Pellets |