Category | Polymer , Thermoplastic , Polyetherimide (PEI) |
Manufacturer | |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® PI-40GF/000 Polyetherimide (PEI), Glass Filled (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.59 g/cc | 1.59 g/cc | ASTM D792 |
Water Absorption | 0.13 % | 0.13 % | 24 hr. Immersion; ASTM D570 |
Water Absorption at Saturation | 0.90 % | 0.90 % | Long-Term Immersion; ASTM D570 |
Linear Mold Shrinkage | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 114 | 114 | ASTM D785 |
Tensile Strength, Ultimate | 193 MPa | 28000 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Elongation at Break | 3.0 % | 3.0 % | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Tensile Modulus | 11.7 GPa | 1700 ksi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Flexural Strength | 255 MPa | 37000 psi | ASTM D790 |
Flexural Modulus | 11.0 GPa | 1600 ksi | ASTM D790 |
Compressive Strength | 214 MPa | 31000 psi | ASTM D695 |
Shear Strength | 103 MPa | 15000 psi | ASTM D732 |
Izod Impact, Notched | 1.07 J/cm @Thickness 6.35 mm, Temperature 23.0 °C |
2.00 ft-lb/in @Thickness 0.250 in, Temperature 73.4 °F |
Method A, Injection Molded; ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 14.4 µm/m-°C @Temperature 20.0 °C |
8.00 µin/in-°F @Temperature 68.0 °F |
ASTM D696 |
Deflection Temperature at 0.46 MPa (66 psi) | 216 °C | 420 °F | Annealed, 0.125 in bars; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 213 °C | 415 °F | Annealed, 0.125 in bars; ASTM D648 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+16 ohm-cm | 1.00e+16 ohm-cm | ASTM D257 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 371 - 410 °C | 700 - 770 °F | Molding |
Mold Temperature | 121 - 149 °C | 250 - 300 °F | |
Drying Temperature | 149 °C | 300 °F | |
Dry Time | 2 hour | 2 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Product Form | Pellets |