Category | Polymer , Thermoplastic , ABS Polymer |
Manufacturer | PolyOne Corporation |
Trade Name | Edgetek® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® AS-10GF/000 BLACK Acrylonitrile Butadiene Styrene (ABS).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.11 g/cc | 1.11 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0020 - 0.0040 cm/cm @Thickness 3.18 mm |
0.0020 - 0.0040 in/in @Thickness 0.125 in |
ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.0075 - 0.010 cm/cm | 0.0075 - 0.010 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 58.6 MPa | 8500 psi | 5.1 mm/min; ASTM D638 |
Elongation at Break | 2.0 - 3.0 % | 2.0 - 3.0 % | Type I; ASTM D638 |
Tensile Modulus | 4.07 GPa | 590 ksi | 5.1 mm/min; ASTM D638 |
Flexural Strength | 95.1 MPa | 13800 psi | 1.3 mm/min; ASTM D790 |
Flexural Modulus | 3.93 GPa | 570 ksi | 1.3 mm/min; ASTM D790 |
Izod Impact, Notched | 0.750 J/cm | 1.41 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 100 °C | 212 °F | Unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 99.0 °C | 210 °F | Unannealed; ASTM D648 |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Amorphous | |
Good Moldability | ||
Good Toughness | ||
Filler / Reinforcement | Glass Fiber Reinforcement, 10% Filler by Weight | |
Forms | Pellets | |
Generic Material | ABS | |
Generic Name | Acrylonitrile Butadiene Styrene (ABS) | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Uses | Appliances | |
Automotive Applications | ||
Consumer Applications | ||
General Purpose | ||
Industrial Applications | ||
Structural Parts |