Category | Polymer , Thermoplastic , Nylon , Nylon 11 , Nylon 11 with 10% Glass Fiber Filler |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Overview of materials for Nylon 11 with 10% Glass Fiber Filler.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.10 - 1.42 g/cc | 0.0397 - 0.0513 lb/in³ | Average value: 1.26 g/cc Grade Count:4 |
Linear Mold Shrinkage | 0.00400 - 0.00800 cm/cm | 0.00400 - 0.00800 in/in | Average value: 0.00583 cm/cm Grade Count:4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 108 | 108 | Average value: 108 Grade Count:3 |
Tensile Strength, Ultimate | 58.6 - 82.7 MPa | 8500 - 12000 psi | Average value: 66.4 MPa Grade Count:4 |
Elongation at Break | 2.00 - 17.3 % | 2.00 - 17.3 % | Average value: 8.22 % Grade Count:6 |
Modulus of Elasticity | 2.76 - 4.14 GPa | 400 - 600 ksi | Average value: 3.22 GPa Grade Count:6 |
Flexural Yield Strength | 82.7 - 100 MPa | 12000 - 14500 psi | Average value: 92.2 MPa Grade Count:4 |
Flexural Modulus | 2.41 - 3.45 GPa | 350 - 500 ksi | Average value: 3.02 GPa Grade Count:4 |
Izod Impact, Notched | 0.534 - 0.747 J/cm | 1.00 - 1.40 ft-lb/in | Average value: 0.614 J/cm Grade Count:4 |
Izod Impact, Unnotched | 3.74 - 5.87 J/cm | 7.00 - 11.0 ft-lb/in | Average value: 4.81 J/cm Grade Count:4 |
Charpy Impact Unnotched | 9.17 - 10.0 J/cm² @Temperature -30.0 - -30.0 °C |
43.6 - 47.6 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Average value: 9.59 J/cm² Grade Count:2 |
Charpy Impact, Notched | 0.440 - 0.550 J/cm² @Temperature -30.0 - -30.0 °C |
2.09 - 2.62 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Average value: 0.495 J/cm² Grade Count:2 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Flammability, UL94 | HB - V-0 | HB - V-0 | Grade Count:4 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Mold Temperature | 37.8 - 65.6 °C | 100 - 150 °F | Average value: 51.7 °C Grade Count:4 |
Injection Pressure | 68.9 - 103 MPa | 10000 - 15000 psi | Average value: 86.2 MPa Grade Count:4 |