Category | Polymer , Thermoplastic , Nylon , Nylon 6/66 , Nylon 66/6, 30% Glass Fiber Reinforced |
Manufacturer | Nilit (formerly Frisetta Polymer) |
Trade Name | FRIANYL |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Nilit FRIANYL C73 H-GV30 Nylon 6.6/6 for injection molding, 30% glass fiber reinforced.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.36 g/cc | 0.0491 lb/in³ | ISO 1183 |
Water Absorption | 1.3 - 2.3 % | 1.3 - 2.3 % | ISO 62 |
Water Absorption at Saturation | 5.0 - 6.0 % | 5.0 - 6.0 % | ISO 62 |
Viscosity Measurement | 155 | 155 | Viscosity index; ISO 307 |
Linear Mold Shrinkage | 0.0040 - 0.012 cm/cm | 0.0040 - 0.012 in/in | FRISETTA Test Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Ball Indentation Hardness | 170 MPa | 24700 psi | ISO 2039-1 |
Tensile Strength at Break | 160 MPa | 23200 psi | ISO 527 |
Elongation at Break | 2.5 % | 2.5 % | ISO 527 |
Tensile Modulus | 10.0 GPa | 1450 ksi | ISO 527 |
Flexural Strength | 220 MPa | 31900 psi | ISO 178 |
Flexural Modulus | 8.50 GPa | 1230 ksi | ISO 178 |
Charpy Impact Unnotched | 2.50 J/cm² | 11.9 ft-lb/in² | DIN 53453 |
2.40 J/cm² @Temperature -40.0 °C |
11.4 ft-lb/in² @Temperature -40.0 °F |
DIN 53453 | |
Charpy Impact, Notched | 0.550 J/cm² | 2.62 ft-lb/in² | DIN 53453 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 242 °C | 468 °F | ISO 3146 DSC |
Maximum Service Temperature, Air | 120 °C | 248 °F | Continuous; FRISETTA Test Method |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | 419 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 180 °C | 356 °F | ISO 75 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 93 |
Dissipation Factor | 0.020 @Frequency 1e+6 Hz |
0.020 @Frequency 1e+6 Hz |
IEC 250 |
Comparative Tracking Index | 550 V | 550 V | CTI 100; IEC 112 |