| Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , LLDPE , Linear Low Density Polyethylene (LLDPE)/Butene, Film |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | NOVA Chemicals Sclair® 11Q4 Butene LLDPE Film Resin
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.920 g/cc | 0.0332 lb/in³ | ASTM D792 |
| Melt Flow | 0.72 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.72 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Film Tensile Strength at Yield, MD | 10.0 MPa | 1450 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 11.0 MPa | 1600 psi | ASTM D882 |
| Film Elongation at Break, MD | 800 % | 800 % | ASTM D882 |
| Film Elongation at Break, TD | 800 % | 800 % | ASTM D882 |
| Secant Modulus, MD | 0.220 GPa | 31.9 ksi | ASTM D882 |
| Secant Modulus, TD | 0.210 GPa | 30.5 ksi | ASTM D882 |
| Coefficient of Friction | 0.20 | 0.20 | ASTM D1894 |
| Elmendorf Tear Strength, MD | 5.00 g/micron | 127 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 12.0 g/micron | 305 g/mil | ASTM D1922 |
| Dart Drop | 4.00 g/micron | 102 g/mil | F 50; ASTM D1709/A |
| Film Tensile Strength at Break, MD | 35.0 MPa | 5080 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 31.0 MPa | 4500 psi | ASTM D882 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Vicat Softening Point | 98.0 °C | 208 °F | ASTM D1525 |
| Brittleness Temperature | <= -60.0 °C | <= -76.0 °F | ASTM D696 |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Haze | 8.0 % @Thickness 0.0250 mm |
8.0 % @Thickness 0.000984 in |
ASTM D1003 |
| Gloss | 56 % | 56 % | 45°; 1 mil; ASTM D1894 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 220 - 230 °C | 428 - 446 °F |