| Category | Polymer , Adhesive , Thermoset , Epoxy , Epoxy Adhesive |
| Manufacturer | Master Bond Inc. |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Master Bond EP42HT-2 Epoxy Adhesive Resists Sterilization.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Viscosity | 30 - 70 cP @Temperature 23.9 °C |
30 - 70 cP @Temperature 75.0 °F |
Part B |
| 1000 - 1800 cP @Temperature 52.2 °C |
1000 - 1800 cP @Temperature 126 °F |
Part A | |
| 55000 - 110000 cP @Temperature 23.9 °C |
55000 - 110000 cP @Temperature 75.0 °F |
Part A |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | >= 75 | >= 75 | |
| Tensile Strength at Break | >= 82.7 MPa | >= 12000 psi | |
| Elongation at Break | <= 5.0 % | <= 5.0 % | |
| Tensile Modulus | 2.41 - 2.76 GPa | 350 - 400 ksi | |
| Shear Strength | >= 13.8 MPa | >= 2000 psi | Tensile lap, Al to Al |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 35.0 - 40.0 µm/m-°C | 19.4 - 22.2 µin/in-°F | |
| Maximum Service Temperature, Air | 232 °C | 450 °F | |
| Minimum Service Temperature, Air | -51.1 °C | -60.0 °F |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Refractive Index | 1.63 | 1.63 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | >= 1.00e+14 ohm-cm | >= 1.00e+14 ohm-cm | |
| Dielectric Constant | 3.8 @Frequency 60.0 Hz, Temperature 25.0 °C |
3.8 @Frequency 60.0 Hz, Temperature 77.0 °F |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 120 - 180 min @Temperature 93.3 °C |
2.00 - 3.00 hour @Temperature 200 °F |
|
| 2880 - 4320 min @Temperature 23.9 °C |
48.0 - 72.0 hour @Temperature 75.0 °F |
||
| Pot Life | 45 - 75 min | 45 - 75 min | 100 gram batch |
| Shelf Life | 12.0 Month @Temperature 23.9 °C |
12.0 Month @Temperature 75.0 °F |
in original unopened container |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Mixing Ratio (A to B) | 100:40 | by weight |
| 100:50 | by volume |