Category | Polymer , Film , Thermoplastic , Polyolefin , Polyolefin, Film Grade , Polyolefin, Film Grade (Polyolefin) |
Manufacturer | LyondellBasell |
Trade Name | Adflex™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | LyondellBasell Adflexâ„¢ Q 200 F Polyolefin.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.882 g/cc | 0.0319 lb/in³ | ASTM D792 |
Melt Flow | 0.80 g/10 min @Load 2.16 kg, Temperature 230 °C |
0.80 g/10 min @Load 4.76 lb, Temperature 446 °F |
Condition L; ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 48 | 48 | ASTM D2240 |
Tensile Strength, Yield | 7.58 MPa | 1100 psi | ASTM D 638 |
Elongation at Break | 350 % | 350 % | ASTM D 638 |
Elongation at Yield | 18 % | 18 % | ASTM D 638 |
Flexural Modulus | 0.152 GPa | 22.0 ksi | 1% Secant, Procedure A; ASTM D790 |
Izod Impact, Notched | NB | NB | 73°F; ASTM D256 |