| Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene Copolymer |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 65-8452-1 PP-copolymer, with aramid reinforcement, lubricant modified.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.17 g/cc | 1.17 g/cc | ISO 1183 |
| Water Absorption | <= 0.30 % | <= 0.30 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0080 - 0.014 cm/cm | 0.0080 - 0.014 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 30.0 MPa | 4350 psi | |
| Elongation at Yield | 15 % | 15 % | |
| 18 % | 18 % | flexural | |
| Modulus of Elasticity | 3.00 GPa | 435 ksi | |
| Flexural Strength | 45.0 MPa | 6530 psi | |
| Flexural Modulus | 2.50 GPa | 363 ksi | |
| Charpy Impact Unnotched | 4.00 J/cm² | 19.0 ft-lb/in² | edgewise; ISO 179 1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 100 °C | 212 °F | |
| 130 °C | 266 °F | short term | |
| Vicat Softening Point | 80.0 °C | 176 °F | DIN ISO 306 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 1.00e+6 ohm | <= 1.00e+6 ohm | |
| Insulation Resistance | <= 1.00e+6 ohm | <= 1.00e+6 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 230 - 260 °C | 446 - 500 °F | mass temp |
| Nozzle Temperature | 220 - 250 °C | 428 - 482 °F | |
| Zone 1 | 220 - 250 °C | 428 - 482 °F | |
| Zone 2 | 220 - 250 °C | 428 - 482 °F | |
| Zone 3 | 230 - 260 °C | 446 - 500 °F | |
| Mold Temperature | 40.0 - 80.0 °C | 104 - 176 °F | |
| Drying Temperature | 70.0 - 95.0 °C @Time 7200 - 14400 sec |
158 - 203 °F @Time 2.00 - 4.00 hour |
Dehumidifying dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color (beige) |