| Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Carbon Fiber Filled |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 1850-7581-1 PBT, with carbon fiber and PTFE.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.52 g/cc | 1.52 g/cc | ISO 1183 |
| Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0010 - 0.0040 cm/cm | 0.0010 - 0.0040 in/in | |
| Melt Flow | 22.8 g/10 min @Load 5.00 kg, Temperature 250 °C |
22.8 g/10 min @Load 11.0 lb, Temperature 482 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 145 MPa | 21000 psi | |
| Elongation at Yield | 1.5 % | 1.5 % | |
| 1.9 % | 1.9 % | flexural | |
| Modulus of Elasticity | 20.0 GPa | 2900 ksi | |
| Flexural Strength | 200 MPa | 29000 psi | |
| Flexural Modulus | 17.0 GPa | 2470 ksi | |
| Charpy Impact Unnotched | 3.20 J/cm² | 15.2 ft-lb/in² | edgewise; ISO 179 1eU |
| Coefficient of Friction, Dynamic | 0.14 | 0.14 | |
| Coefficient of Friction, Static | 0.10 | 0.10 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 130 °C | 266 °F | |
| 180 °C | 356 °F | short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | |
| Vicat Softening Point | 210 °C | 410 °F | DIN ISO 306 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Insulation Resistance | <= 100 ohm | <= 100 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 250 °C | 482 °F | mass temp |
| Nozzle Temperature | 250 - 265 °C | 482 - 509 °F | |
| Zone 1 | 240 - 260 °C | 464 - 500 °F | |
| Zone 2 | 260 - 280 °C | 500 - 536 °F | |
| Zone 3 | 250 - 270 °C | 482 - 518 °F | |
| Mold Temperature | 60.0 - 120 °C | 140 - 248 °F | |
| Drying Temperature | 80.0 °C @Time 21600 - 28800 sec |
176 °F @Time 6.00 - 8.00 hour |
Vacuum Dryer |
| 120 °C @Time 14400 - 21600 sec |
248 °F @Time 4.00 - 6.00 hour |
Dehumidifying dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color (black) |