Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate/Polybutylene Terephthalate (PBT) Blend, Glass Filled , Polyester, TP , Polybutylene Terephthalate (PBT) |
Manufacturer | Lanxess |
Trade Name | Pocan® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Pocan® KU 1-7625 901510 PBT + PC, 20% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.40 g/cc | 0.0506 lb/in³ | ISO 1183 |
Water Absorption | 0.30 % | 0.30 % | Test Sim. to ISO 62 |
Moisture Absorption at Equilibrium | 0.10 % | 0.10 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
Viscosity Test | 62 cm³/g | 62 cm³/g | Viscosity number; ISO 307, 1157, 1628 |
Melt Flow | 56 g/10 min @Load 5.00 kg, Temperature 260 °C |
56 g/10 min @Load 11.0 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 75.0 MPa | 10900 psi | ISO 527-1/-2 |
Elongation at Break | 4.0 % | 4.0 % | ISO 527-1/-2 |
Tensile Modulus | 5.10 GPa | 740 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | 3.50 J/cm² @Temperature 23.0 °C |
16.7 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 40.0 µm/m-°C | 22.2 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 70.0 µm/m-°C | 38.9 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 156 °C | 313 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 110 °C | 230 °F | ISO 75-1/-2 |
Flammability, UL94 | HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
IEC 60695-11-10 |
HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
IEC 60695-11-10 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Release agent | |
Form | Pellets | |
ISO Shortname | ISO 7792-1-PBT+PC,GHMR,09-050,GF20 | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |