Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Glass/Mineral Reinforced |
Manufacturer | Lanxess |
Trade Name | Durethan® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Durethan® DP BM 65 X FM30 901510 Nylon 6, 65% Mineral + Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.69 g/cc | 0.0611 lb/in³ | ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0040 cm/cm | 0.0040 in/in | ISO 294-4, 2577 |
Linear Mold Shrinkage, Transverse | 0.0050 cm/cm | 0.0050 in/in | ISO 294-4, 2577 |
Melt Flow | 12 g/10 min @Load 5.00 kg, Temperature 270 °C |
12 g/10 min @Load 11.0 lb, Temperature 518 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 73.0 MPa | 10600 psi | Conditioned; ISO 527-1/-2 |
120 MPa | 17400 psi | ISO 527-1/-2 | |
Elongation at Break | 1.6 % | 1.6 % | ISO 527-1/-2 |
2.2 % | 2.2 % | Conditioned; ISO 527-1/-2 | |
Tensile Modulus | 6.00 GPa | 870 ksi | Conditioned; ISO 527-1/-2 |
12.1 GPa | 1750 ksi | ISO 527-1/-2 | |
Charpy Impact Unnotched | 2.30 J/cm² @Temperature 23.0 °C |
10.9 ft-lb/in² @Temperature 73.4 °F |
Conditioned; ISO 179/1eU |
3.00 J/cm² @Temperature 23.0 °C |
14.3 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 30.0 µm/m-°C | 16.7 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 50.0 µm/m-°C | 27.8 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 220 °C | 428 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 200 °C | 392 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 181 °C | 358 °F | ISO 75-1/-2 |
Flammability, UL94 | V-0 @Thickness 1.20 mm |
V-0 @Thickness 0.0472 in |
IEC 60695-11-10 |
V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Form | Pellets | |
ISO Shortname | ISO 1874-PA6,MFR,-060N,(MD+GF)65; ISO 1043-PA GF FR(61) | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |