| Category | Polymer , Thermoplastic , Polystyrene (PS) |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Ineos Nova S-6600MG Compact Polystyrene Microgranulates
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.03 g/cc | 0.0372 lb/in³ | DIN 53479 |
| Water Absorption | <= 0.10 % | <= 0.10 % | DIN 53495 |
| Melt Flow | 3.5 g/10 min | 3.5 g/10 min | DIN 53735/ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 25.0 MPa | 3630 psi | DIN 53455 |
| Elongation at Break | 55 % | 55 % | DIN 53455 |
| Modulus of Elasticity | 1.40 GPa | 203 ksi | DIN 53457 |
| Flexural Yield Strength | 18.0 MPa | 2610 psi | DIN 53452 |
| Flexural Modulus | 1.40 GPa | 203 ksi | DIN 53457/ISO 178 |
| Izod Impact, Notched (ISO) | 8.00 kJ/m² | 3.81 ft-lb/in² | Low Temp; DIN 53453 |
| 9.00 kJ/m² | 4.28 ft-lb/in² | DIN 53453/ISO 179 | |
| Izod Impact, Unnotched (ISO) | 7.00 kJ/m² | 3.33 ft-lb/in² | DIN 53453 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 80.0 µm/m-°C @Temperature 20.0 °C |
44.4 µin/in-°F @Temperature 68.0 °F |
DIN 53752 |
| Thermal Conductivity | 0.160 W/m-K | 1.11 BTU-in/hr-ft²-°F | DIN 52612 |
| Vicat Softening Point | 91.0 °C | 196 °F | DIN 53460 |