| Category | Polymer , Thermoplastic , Elastomer, TPE |
| Manufacturer | Gromax |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Gromax 1172LL TPE.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.276 g/cc | 1.276 g/cc | ISO 1183 |
| Moisture Absorption | 0.300 % @Time 86400 sec |
0.300 % @Time 24.0 hour |
ISO 62 |
| Linear Mold Shrinkage | 0.019 cm/cm | 0.019 in/in | ISO 294-4 |
| Melt Flow | 30 g/10 min @Load 2.16 kg, Temperature 230 °C |
30 g/10 min @Load 4.76 lb, Temperature 446 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 72 | 72 | ISO 868 |
| Tensile Strength | 39.2 MPa | 5690 psi | ISO 527 |
| Elongation at Break | 237 % | 237 % | ISO 527 |
| Tensile Modulus | 0.854 GPa | 124 ksi | ISO 527 |
| Flexural Modulus | 0.284 GPa | 41.2 ksi | ISO 178 |
| Charpy Impact, Notched | 1.40 J/cm² | 6.66 ft-lb/in² | ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 218 °C | 424 °F | ISO 3146C |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 1.28e+16 ohm-cm | 1.28e+16 ohm-cm | IEC 60093 |
| Surface Resistance | 9.00e+13 ohm | 9.00e+13 ohm | IEC 60093 |
| Dielectric Strength | 18.14 kV/mm @Thickness 2.00 mm |
460.8 kV/in @Thickness 0.0787 in |
IEC 60243-1 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 220 - 230 °C | 428 - 446 °F | |
| Middle Barrel Temperature | 230 - 260 °C | 446 - 500 °F | |
| Front Barrel Temperature | 230 - 260 °C | 446 - 500 °F | |
| Nozzle Temperature | 230 - 260 °C | 446 - 500 °F | |
| Mold Temperature | 20.0 - 50.0 °C | 68.0 - 122 °F | |
| Injection Pressure | 30.0 - 100 MPa @Time 2.00 - 10.0 sec |
4350 - 14500 psi @Time 0.000556 - 0.00278 hour |
|
| Hold Pressure | 5.00 - 40.0 MPa @Time 10.0 - 30.0 sec |
725 - 5800 psi @Time 0.00278 - 0.00833 hour |
|
| Screw Speed | 40 - 80 rpm | 40 - 80 rpm |