Category | Polymer , Thermoplastic , Polyphenylsulfone (PPSU) |
Manufacturer | GEHR Plastics Inc |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | GEHR Plastics PPSU Polyphenylenesulfone.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.29 g/cc | 1.29 g/cc | ISO 1183 |
Water Absorption | 0.40 % | 0.40 % | ISO 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 122 | 122 | |
Hardness, Shore D | 86 | 86 | DIN 53505 |
Tensile Strength, Yield | 70.0 MPa | 10200 psi | ISO 527 |
Elongation at Break | >= 50 % | >= 50 % | ISO 527 |
Elongation at Yield | 7.2 % | 7.2 % | ISO 527 |
Modulus of Elasticity | 2.34 GPa | 339 ksi | ISO 527 |
Flexural Strength | 105 MPa | 15200 psi | 3.5%; ISO 178 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 56.0 µm/m-°C @Temperature 20.0 °C |
31.1 µin/in-°F @Temperature 68.0 °F |
DIN 53752 |
Thermal Conductivity | 0.300 W/m-K | 2.08 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 180 °C | 356 °F | |
Deflection Temperature at 0.46 MPa (66 psi) | 214 °C | 417 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 207 °C | 405 °F | ISO 75 |
Minimum Service Temperature, Air | -50.0 °C | -58.0 °F | |
Flammability, UL94 | V-0 | V-0 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | VDE 0303 |
Surface Resistivity per Square | >= 1.00e+13 ohm | >= 1.00e+13 ohm | VDE 0303 |
Dielectric Constant | 3.4 @Frequency 1.00e+6 Hz |
3.4 @Frequency 1.00e+6 Hz |
DIN 53483 |
Dielectric Strength | 15.0 kV/mm | 381 kV/in | VDE 0303 |
Dielectric Loss Index | 0.0080 @Frequency 1.00e+6 Hz |
0.0080 @Frequency 1.00e+6 Hz |
DIN 53483 |
Descriptive Properties | Value | Comments |
---|---|---|
Acid Resistance | yes | |
Aromatic Resistance | yes | |
Bondability | yes | |
CKW Resistance | limited | |
Color | Black | |
Hydrocarbonate Resistance | yes | |
Hydroxide Resistance | limited | |
Ketone Resistance | yes | |
Physiological indifference according | no | |
Resistance Against Hot Water | yes | |
UV Stabilization | yes |