| Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene, Flame Retardant |
| Manufacturer | Eurostar Engineering Plastics |
| Trade Name | Starflam |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Eurostar Starflam MX06089 PP, Flame Retardant, Injection Molding.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.00 g/cc | 0.0361 lb/in³ | ISO 1183 |
| Water Absorption | 0.050 % @Temperature 23.0 °C, Time 86400 sec |
0.050 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62-1 |
| Linear Mold Shrinkage, Flow | 0.023 cm/cm @Thickness 4.00 mm |
0.023 in/in @Thickness 0.157 in |
E2P method |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 17.0 MPa | 2470 psi | 50 mm/min; ISO 527 |
| Tensile Strength, Yield | 26.0 MPa | 3770 psi | 50 mm/min; ISO 527 |
| Elongation at Yield | 7.0 % | 7.0 % | 50 mm/min; ISO 527 |
| Tensile Modulus | 1.20 GPa | 174 ksi | 1 mm/min; ISO 527 |
| Izod Impact, Notched (ISO) | 14.0 kJ/m² | 6.66 ft-lb/in² | 80x10x4; ISO 180/1A |
| Izod Impact, Unnotched (ISO) | 80.0 kJ/m² | 38.1 ft-lb/in² | 80x10x4; ISO 180/1U |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 31.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
17.2 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
| CTE, linear, Transverse to Flow | 96.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
53.3 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
| Deflection Temperature at 0.46 MPa (66 psi) | 90.0 °C | 194 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Bf |
| Deflection Temperature at 1.8 MPa (264 psi) | 54.0 °C | 129 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
| Flammability, UL94 | V-2 @Thickness 1.50 mm |
V-2 @Thickness 0.0591 in |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Zone 1 | 190 - 230 °C | 374 - 446 °F | |
| Zone 2 | 190 - 230 °C | 374 - 446 °F | |
| Zone 3 | 190 - 240 °C | 374 - 464 °F | |
| Melt Temperature | 190 - 240 °C | 374 - 464 °F | |
| Mold Temperature | 40.0 °C | 104 °F | |
| Drying Temperature | 70.0 °C @Time 10800 sec |
158 °F @Time 3.00 hour |