Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) |
Manufacturer | DuPont Performance Polymers |
Trade Name | Crastin® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Crastin® FGS600F40 NC010 Polybutylene Terephthalate (PBT) (Unverified Data**).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.11 g/cc | 0.0401 lb/in³ | |
1.31 g/cc | 0.0473 lb/in³ | ISO 1183 | |
Water Absorption | 0.40 % @Thickness 2.00 mm |
0.40 % @Thickness 0.0787 in |
Sim. to ISO 62 |
Moisture Absorption | 0.200 % @Thickness 2.00 mm |
0.200 % @Thickness 0.0787 in |
Sim. to ISO 62 |
Viscosity Test | 120 cm³/g | 120 cm³/g | ISO 307 1157 1628 |
Linear Mold Shrinkage, Flow | 0.019 cm/cm | 0.019 in/in | ISO 294-4 2577 |
Linear Mold Shrinkage, Transverse | 0.018 cm/cm | 0.018 in/in | ISO 294-4 2577 |
Melt Flow | 33 g/10 min @Load 2.16 kg, Temperature 250 °C |
33 g/10 min @Load 4.76 lb, Temperature 482 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 58.0 MPa | 8410 psi | ISO 527-1/-2 |
Elongation at Break | 30 % | 30 % | Nominal; ISO 527-1/-2 |
Elongation at Yield | 6.0 % | 6.0 % | ISO 527-1/-2 |
Tensile Modulus | 2.60 GPa | 377 ksi | ISO 527-1/-2 |
Flexural Strength | 85.0 MPa | 12300 psi | ISO 178 |
Flexural Modulus | 2.40 GPa | 348 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 4.00 kJ/m² | 1.90 ft-lb/in² | ISO 180/1A |
Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU | |
Charpy Impact, Notched | 0.400 J/cm² | 1.90 ft-lb/in² | ISO 179/1eA |
0.400 J/cm² @Temperature -30.0 °C |
1.90 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA | |
Tensile Creep Modulus, 1 hour | 2600 MPa @Time 3600 sec |
377000 psi @Time 1.00 hour |
ISO 899-1 |
Tensile Creep Modulus, 1000 hours | 1800 MPa @Time 3.60e+6 sec |
261000 psi @Time 1000 hour |
ISO 899-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | ISO 11359-1/-2 |
Specific Heat Capacity | 2.11 J/g-°C | 0.504 BTU/lb-°F | |
Thermal Conductivity | 0.210 W/m-K | 1.46 BTU-in/hr-ft²-°F | of melt |
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 115 °C | 239 °F | ISO 75-1/-2 |
180 °C | 356 °F | annealed; ISO 75-1/-2 | |
Deflection Temperature at 1.8 MPa (264 psi) | 50.0 °C | 122 °F | ISO 75-1/-2 |
60.0 °C | 140 °F | annealed; ISO 75-1/-2 | |
Vicat Softening Point | 175 °C | 347 °F | 50°C/h 50N; ISO 306 |
Glass Transition Temp, Tg | 55.0 °C | 131 °F | 10°C/min; ISO 11357-1/-2 |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
IEC 60695-11-10 |
HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
IEC 60695-11-10 | |
Oxygen Index | 22 % | 22 % | ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+12 ohm | 1.00e+12 ohm | IEC 60093 |
Dielectric Strength | 26.0 kV/mm | 660 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0020 @Frequency 100 Hz |
0.0020 @Frequency 100 Hz |
IEC 60250 |
0.020 @Frequency 1.00e+6 Hz |
0.020 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Delivery Form | Pellets | |
Part Marking Code | >PBT< | ISO 11469 |
Processing | Injection Moulding | |
Regional Availability | Asia Pacific | |
Europe | ||
Global | ||
Near East/Africa | ||
North America | ||
South and Central America | ||
Resin Identification | PBT |