Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, Unreinforced, Flame Retardant |
Manufacturer | Covestro |
Trade Name | Makrolon® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Covestro Makrolon® 9415(Z) Polycarbonate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.27 g/cc | 0.0459 lb/in³ | |
Water Absorption | 0.29 % | 0.29 % | Saturation in water |
Moisture Absorption at Equilibrium | 0.12 % | 0.12 % | Equilibrium at 50% RH |
Water Absorption at Saturation | 0.29 % | 0.29 % | |
Linear Mold Shrinkage | 0.0030 - 0.0050 cm/cm | 0.0030 - 0.0050 in/in | ASTM D955 |
Melt Flow | 6.0 g/10 min @Load 1.20 kg, Temperature 300 °C |
6.0 g/10 min @Load 2.65 lb, Temperature 572 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 75 | 75 | ASTM D785 |
Tensile Strength, Ultimate | 69.0 MPa | 10000 psi | ASTM D638 |
Tensile Strength, Yield | 80.0 MPa | 11600 psi | ASTM D638 |
Elongation at Break | 10 % | 10 % | ASTM D638 |
Elongation at Yield | 5.0 % | 5.0 % | ASTM D638 |
Tensile Modulus | 4.00 GPa | 580 ksi | |
Flexural Yield Strength | 103 MPa | 14900 psi | at 5% strain; ASTM D790 |
Flexural Modulus | 3.40 GPa | 493 ksi | ASTM D790 |
Izod Impact, Notched | 1.10 J/cm @Thickness 3.20 mm |
2.06 ft-lb/in @Thickness 0.126 in |
ASTM D256 |
Charpy Impact Unnotched | 10.0 J/cm² | 47.6 ft-lb/in² | |
Tensile Creep Modulus, 1 hour | 5900 MPa | 856000 psi | |
Tensile Creep Modulus, 1000 hours | 5400 MPa | 783000 psi |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 38.0 µm/m-°C @Temperature 20.0 °C |
21.1 µin/in-°F @Temperature 68.0 °F |
|
CTE, linear, Transverse to Flow | 65.0 µm/m-°C @Temperature 20.0 °C |
36.1 µin/in-°F @Temperature 68.0 °F |
|
Specific Heat Capacity | 1.13 J/g-°C | 0.270 BTU/lb-°F | ASTM D2766 |
Thermal Conductivity | 0.210 W/m-K | 1.46 BTU-in/hr-ft²-°F | ASTM C177 |
Deflection Temperature at 0.46 MPa (66 psi) | 143 °C | 289 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 138 °C | 280 °F | |
Vicat Softening Point | 144 °C | 291 °F | |
Glass Transition Temp, Tg | 148 °C | 298 °F | |
UL RTI, Electrical | 125 °C | 257 °F | |
UL RTI, Mechanical with Impact | 115 °C | 239 °F | |
UL RTI, Mechanical without Impact | 125 °C | 257 °F | |
Flammability, UL94 | V-0 @Thickness 1.60 mm |
V-0 @Thickness 0.0630 in |
|
Oxygen Index | 35 % | 35 % |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | |
Dielectric Constant | 3.0 @Frequency 1e+6 Hz |
3.0 @Frequency 1e+6 Hz |
|
3.2 @Frequency 100 Hz |
3.2 @Frequency 100 Hz |
||
Dielectric Strength | 30.0 kV/mm | 762 kV/in | |
Dissipation Factor | 0.00090 @Frequency 100 Hz |
0.00090 @Frequency 100 Hz |
|
0.0080 @Frequency 1e+6 Hz |
0.0080 @Frequency 1e+6 Hz |
||
Arc Resistance | 115 sec | 115 sec | Tungsten Electrodes; ASTM D495 |
Comparative Tracking Index | 175 V | 175 V |