Category | Polymer , Thermoplastic , ABS Polymer , Polycarbonate/ABS Alloy, Unreinforced , Polycarbonate (PC) |
Manufacturer | Covestro |
Trade Name | Bayblend® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Covestro Bayblend® FR3015 PC/ABS Blend.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.18 g/cc | 0.0426 lb/in³ | ISO 1183-1 |
Viscosity | 330000 cP @Shear Rate 1000 1/s, Temperature 260 °C |
330000 cP @Shear Rate 1000 1/s, Temperature 500 °F |
melt viscosity; b.o. ISO 11443-A |
Linear Mold Shrinkage, Flow | 0.0050 - 0.0070 cm/cm @Thickness 3.00 mm |
0.0050 - 0.0070 in/in @Thickness 0.118 in |
150x105x3mm; b.o. ISO 2577 |
Linear Mold Shrinkage, Transverse | 0.0050 - 0.0070 cm/cm @Thickness 3.00 mm |
0.0050 - 0.0070 in/in @Thickness 0.118 in |
150x105x3mm; b.o. ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 50.0 MPa | 7250 psi | 50 mm/min; ISO 527-1,-2 |
Tensile Strength, Yield | 60.0 MPa | 8700 psi | 50 mm/min; ISO 527-1,-2 |
Elongation at Break | >= 50 % | >= 50 % | 50 mm/min; b.o. ISO 527-1,-2 |
Elongation at Yield | 4.5 % | 4.5 % | 50 mm/min; ISO 527-1,-2 |
Tensile Modulus | 2.70 GPa | 392 ksi | 1 mm/min; ISO 527-1,-2 |
Izod Impact, Notched (ISO) | 35.0 kJ/m² @Temperature 23.0 °C |
16.7 ft-lb/in² @Temperature 73.4 °F |
ISO 180-A |
Izod Impact, Unnotched (ISO) | NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 180-U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 110 °C | 230 °F | ISO 75-1,-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 99.0 °C | 210 °F | ISO 75-1,-2 |
Vicat Softening Point | 119 °C @Load 5.10 kg |
246 °F @Load 11.2 lb |
120°C/h; ISO 306 |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
|
5VB @Thickness 2.00 mm |
5VB @Thickness 0.0787 in |
||
Glow Wire Test | 960 °C @Thickness 1.50 mm |
1760 °F @Thickness 0.0591 in |
GWFI; IEC 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | 1.00e+16 ohm | 1.00e+16 ohm | IEC 60093 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 °C | 500 °F | Injection molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection molding; ISO 294 |
Injection Velocity | 240 mm/sec | 9.45 in/sec | ISO 294 |