Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO , Polyphenylene Ether, Mineral Filled |
Manufacturer | Clariant |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Clariant Renol PPOSP0001 Polyphenylene Oxide, Mineral Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.62 g/cc | 1.62 g/cc | ASTM D792 |
Filler Content | 50 % | 50 % | ASTM D2584 |
Linear Mold Shrinkage, Flow | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 50.3 MPa | 7300 psi | ASTM D638 |
Elongation at Break | 2.0 - 3.0 % | 2.0 - 3.0 % | ASTM D638 |
Flexural Yield Strength | 110 MPa | 16000 psi | ASTM D790 |
Flexural Modulus | 11.7 GPa | 1700 ksi | ASTM D790 |
Izod Impact, Notched | 0.160 J/cm @Temperature 22.8 °C |
0.300 ft-lb/in @Temperature 73.0 °F |
ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 107 °C | 225 °F | ASTM D648 |
Flammability, UL94 | V-0 @Thickness 3.17 mm |
V-0 @Thickness 0.125 in |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 - 288 °C | 500 - 550 °F | |
Mold Temperature | 71.1 - 93.3 °C | 160 - 200 °F | |
Dry Time | 3 - 4 hour @Temperature 93.3 °C |
3 - 4 hour @Temperature 200 °F |
|
Injection Pressure | 41.4 - 74.5 MPa | 6000 - 10800 psi | Secondary |
68.9 - 124 MPa | 10000 - 18000 psi | Initial | |
Back Pressure | 0.345 - 1.72 MPa | 50.0 - 250 psi | |
Shot Size | 30 - 80 % | 30 - 80 % | |
Screw Speed | 20 - 100 rpm | 20 - 100 rpm |