| Category | Polymer , Thermoplastic , Polyphenylsulfone (PPSU) |
| Manufacturer | CENTROPLAST Engineering Plastics GMBH |
| Trade Name | CENTRO |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | CENTROPLAST CENTRO HPM Polyphenylensulfone.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.29 g/cc | 0.0466 lb/in³ | ISO 1183 |
| Moisture Absorption at Equilibrium | 0.60 % | 0.60 % | in normal climate 23°C/50%RH; ISO 62 |
| Water Absorption at Saturation | 1.2 % | 1.2 % | in water at 23°C; ISO 62 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Rockwell M | 80 @Thickness 10.0 mm |
80 @Thickness 0.394 in |
ISO 2039-2 |
| Tensile Strength, Yield | 76.0 MPa | 11000 psi | v = 50 mm/min; ISO 527-2 |
| Elongation at Break | 10 % | 10 % | ISO 527-2 |
| Tensile Modulus | 2.50 GPa | 363 ksi | ISO 527-2 |
| Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
| Charpy Impact, Notched | 1.00 J/cm² | 4.76 ft-lb/in² | ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 55.0 µm/m-°C @Temperature 20.0 °C |
30.6 µin/in-°F @Temperature 68.0 °F |
ISO 11359 |
| Thermal Conductivity | 0.350 W/m-K | 2.43 BTU-in/hr-ft²-°F | |
| Maximum Service Temperature, Air | 180 °C | 356 °F | Long Term |
| 210 °C | 410 °F | Short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F | ISO 75-2 |
| Flammability, UL94 | V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
|
| V-0 @Thickness 6.00 mm |
V-0 @Thickness 0.236 in |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | IEC 60093 |
| Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | IEC 60093 |
| Dielectric Constant | 3.4 @Frequency 100 Hz |
3.4 @Frequency 100 Hz |
IEC 60250 |
| 3.5 @Frequency 1e+6 Hz |
3.5 @Frequency 1e+6 Hz |
IEC 60250 | |
| Dissipation Factor | 0.0010 @Frequency 100 Hz |
0.0010 @Frequency 100 Hz |
IEC 60250 |
| 0.0050 @Frequency 1e+6 Hz |
0.0050 @Frequency 1e+6 Hz |
IEC 60250 |