Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Unreinforced, Molded |
Manufacturer | BASF |
Trade Name | Ultradur B |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | BASF Ultradur B 4520 BK00110 PBT.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.30 g/cc | 0.0470 lb/in³ | ISO 1183 |
Water Absorption | 0.50 % | 0.50 % | ISO 62 |
Moisture Absorption at Equilibrium | 0.25 % | 0.25 % | 23°C/50% R.H.; ISO 62 |
Viscosity Test | 119 cm³/g | 119 cm³/g | Viscosity number |
Linear Mold Shrinkage | 0.015 cm/cm | 0.015 in/in | ASTM Data; MD |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 57.0 MPa | 8270 psi | 50mm/min; ISO 527 |
57.0 MPa | 8270 psi | 2 in/min; ASTM Test | |
Elongation at Yield | 9.6 % | 9.6 % | 2 in/min; ASTM Test |
15 % | 15 % | 50mm/min; ISO 527 | |
Tensile Modulus | 2.40 GPa | 348 ksi | 1mm/min; ISO 527 |
Flexural Modulus | 2.50 GPa | 363 ksi | ISO Data |
Izod Impact, Notched (ISO) | 4.80 kJ/m² | 2.28 ft-lb/in² | ISO Test |
4.20 kJ/m² @Temperature -40.0 °C |
2.00 ft-lb/in² @Temperature -40.0 °F |
ISO Test | |
Charpy Impact, Notched | 0.500 J/cm² | 2.38 ft-lb/in² | ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 223 °C | 433 °F | 10 K/min |
223 °C | 433 °F | ASTM Test | |
Deflection Temperature at 0.46 MPa (66 psi) | 132 °C | 270 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 55.0 °C | 131 °F | ISO 75 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | BK110 | |
Commercial Status | North America and Europe | |
Form | Pellets | |
Impact Modified | No | |
Primary Processing Technique | Injection Molding | |
Special characteristic | Heat stabilized or stable to heat | |
Light stabilized or stable to light | ||
Lubricant | ||
U.V. stabilized or stable to weather |