Category | Polymer , Thermoplastic , Polystyrene (PS) , Polystyrene, Molded, Unreinforced |
Manufacturer | BASF |
Trade Name | Polystyrol® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | BASF Polystyrol® 168 N Polystyrene (Europe).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.05 g/cc | 0.0379 lb/in³ | |
Water Absorption | 0.10 % | 0.10 % | |
Moisture Absorption at Equilibrium | 0.10 % | 0.10 % | |
Linear Mold Shrinkage, Flow | 0.0045 cm/cm | 0.0045 in/in | |
Melt Flow | 1.2 g/10 min @Load 5.00 kg, Temperature 200 °C |
1.2 g/10 min @Load 11.0 lb, Temperature 392 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 59.0 MPa | 8560 psi | |
Elongation at Break | 3.0 % | 3.0 % | |
Tensile Modulus | 3.30 GPa | 479 ksi | |
Charpy Impact Unnotched | 2.80 J/cm² | 13.3 ft-lb/in² | |
Charpy Impact, Notched | 0.400 J/cm² | 1.90 ft-lb/in² | |
Tensile Creep Modulus, 1 hour | 3300 MPa | 479000 psi | |
Tensile Creep Modulus, 1000 hours | 2600 MPa | 377000 psi |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 80.0 µm/m-°C @Temperature 20.0 °C |
44.4 µin/in-°F @Temperature 68.0 °F |
|
Deflection Temperature at 0.46 MPa (66 psi) | 98.0 °C | 208 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 86.0 °C | 187 °F | |
Vicat Softening Point | 101 °C | 214 °F | |
Glass Transition Temp, Tg | 100 °C | 212 °F | |
Flammability, UL94 | HB @Thickness 3.18 mm |
HB @Thickness 0.125 in |
|
Oxygen Index | 18 % | 18 % |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | |
Dielectric Constant | 2.5 @Frequency 100 Hz |
2.5 @Frequency 100 Hz |
|
2.5 @Frequency 1e+6 Hz |
2.5 @Frequency 1e+6 Hz |
||
Dissipation Factor | 0.000050 @Frequency 1e+6 Hz |
0.000050 @Frequency 1e+6 Hz |
|
0.000090 @Frequency 100 Hz |
0.000090 @Frequency 100 Hz |
||
Comparative Tracking Index | 475 V | 475 V |