| Category | Polymer , Adhesive , Thermoset , Rubber or Thermoset Elastomer (TSE) , Silicone , Silicone Rubber |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Arlon Thermabond® R37340X008 Primerless Electronic Adhesive
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.85 g/cc | 1.85 g/cc | Arlon SQA-TMS-024 |
| Thickness | 203 microns | 8.00 mil | Arlon SQA-TMS-003 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 87 | 87 | ASTM D2240 |
| Tensile Strength, Ultimate | 2.52 MPa | 365 psi | ASTM D412 |
| Elongation at Break | 28 % | 28 % | ASTM D412 |
| Modulus of Elasticity | 0.0621 GPa | 9.00 ksi | Arlon SQA-TMS-008 |
| Poissons Ratio | 0.50 | 0.50 | |
| Shear Modulus | 0.00183 GPa | 0.265 ksi | ASTM D1002 |
| Shear Strength | 0.965 MPa | 140 psi | ASTM D1002 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 52.0 µm/m-°C @Temperature 20.0 °C |
28.9 µin/in-°F @Temperature 68.0 °F |
ASTM E 831 |
| Specific Heat Capacity | 0.850 J/g-°C @Temperature 100 °C |
0.203 BTU/lb-°F @Temperature 212 °F |
Arlon SQA-TMS-052 |
| Thermal Conductivity | 3.00 W/m-K | 20.8 BTU-in/hr-ft²-°F | Silicone property; ASTM E1530 |
| 3.3867 W/m-K @Temperature 100 °C |
23.504 BTU-in/hr-ft²-°F @Temperature 212 °F |
SQA-TMS-054 | |
| Maximum Service Temperature, Air | 95.6 °C | 204 °F | |
| Minimum Service Temperature, Air | -73.3 °C | -100 °F | |
| Glass Transition Temp, Tg | -119 °C | -182 °F | ASTM D3418 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Constant | 4.602 | 4.602 | IPC TM 650-2.5.5.3 |
| Dielectric Strength | 35.4 kV/mm | 900 kV/in | ASTM D149 |
| Dissipation Factor | 0.0041 | 0.0041 | IPC TM 650-2.5.5.3 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 15.0 min @Temperature 121 °C |
0.250 hour @Temperature 250 °F |
|
| Shelf Life | 6.00 Month @Temperature 7.00 °C |
6.00 Month @Temperature 44.6 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Gray | |
| Plasticity (mm) Arlon SQA-TMS-005 | 7.1 |