Category | Polymer , Thermoplastic |
Manufacturer | Wolf Kunststoff |
Trade Name | ZEDEX® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Wolf Kunststoff ZEDEX® ZX-100EL63 A1G Polymer Alloy, Elastomer Modified.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.23 g/cc | 0.0444 lb/in³ | ISO 1183 |
Water Absorption | 0.20 % @Temperature 23.0 °C |
0.20 % @Temperature 73.4 °F |
RMC 93%; DIN EN ISO 62 |
Moisture Absorption at Equilibrium | 0.60 % | 0.60 % | DIN EN ISO 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | >= 100 | >= 100 | DIN 53505 |
Hardness, Shore D | 64 | 64 | DIN 53505 |
Ball Indentation Hardness | 35.0 MPa | 5080 psi | DIN 2039 |
Tensile Strength at Break | 35.0 MPa | 5080 psi | DIN EN ISO 527 |
Tensile Strength | 38.0 MPa | 5510 psi | DIN EN ISO 527 |
Tensile Stress | 6.30 MPa @Strain 1.00 %, Time 3.60e+6 sec |
914 psi @Strain 1.00 %, Time 1000 hour |
DIN 53444 |
Tensile Strength, Yield | 5.00 MPa | 725 psi | Elastic Limit |
19.0 MPa | 2760 psi | DIN EN ISO 527 | |
Elongation at Break | >= 300 % | >= 300 % | DIN EN ISO 527 |
Elongation at Yield | 1.5 % | 1.5 % | Elastic Yield Point |
8.0 % | 8.0 % | Flexural; DIN EN ISO 178 | |
16 % | 16 % | DIN EN ISO 527 | |
Tensile Modulus | 0.310 GPa | 45.0 ksi | DIN EN ISO 527 |
Flexural Strength | 12.0 MPa | 1740 psi | Outer Fiber Stress at 3.5% Outer Fiber Strain; DIN EN ISO 178 |
17.0 MPa | 2470 psi | DIN EN ISO 178 | |
Flexural Modulus | 0.400 GPa | 58.0 ksi | DIN EN ISO 178 |
Compressive Yield Strength | 42.0 MPa | 6090 psi | DIN EN ISO 604 |
Compressive Strength | 20.0 MPa | 2900 psi | Elastic Limit |
8.50 MPa @Time 3.60e+7 sec |
1230 psi @Time 10000 hour |
||
17.0 MPa @Time 360000 sec |
2470 psi @Time 100 hour |
||
22.0 MPa @Time 36.0 sec |
3190 psi @Time 0.0100 hour |
||
15.0 MPa @Strain 3.50 % |
2180 psi @Strain 3.50 % |
DIN EN ISO 604 | |
Compressive Modulus | 0.390 GPa | 56.6 ksi | DIN EN ISO 604 |
Fatigue Strength | 9.00 MPa @# of Cycles 1.00e+6 |
1310 psi @# of Cycles 1.00e+6 |
1 Hz |
K Factor (ISO) | 2.3 µm/km @Temperature 100 °C |
2.3 µm/km @Temperature 212 °F |
|
540 µm/km @Temperature 20.0 °C |
540 µm/km @Temperature 68.0 °F |
||
Charpy Impact Unnotched | NB | NB | EN ISO 179/1eU |
Charpy Impact, Notched | NB | NB | EN ISO 179/1eA |
Coefficient of Friction, Dynamic | 0.080 @Temperature 100 °C |
0.080 @Temperature 212 °F |
Dry Operation |
0.20 @Temperature 20.0 °C |
0.20 @Temperature 68.0 °F |
Dry Operation | |
Coefficient of Friction, Static | 0.25 @Temperature 20.0 °C |
0.25 @Temperature 68.0 °F |
Dry Operation |
Tensile Creep Modulus, 1000 hours | 625 MPa | 90600 psi | At 1% Deformation; DIN 53444 |
Limiting Pressure Velocity | 0.018167 MPa-m/sec | 518.67 psi-ft/min | v = 1m/min |
0.02833 MPa-m/sec | 808.8 psi-ft/min | v = 10m/min | |
Compression Set | 6.2 % | 6.2 % | Elastic Compression Limit |
28 % | 28 % | Nominal Compressive Yield Strain; DIN EN ISO 604 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 140 µm/m-°C @Temperature <=100 °C |
77.8 µin/in-°F @Temperature <=212 °F |
ISO E 830 |
163 µm/m-°C @Temperature <=150 °C |
90.6 µin/in-°F @Temperature <=302 °F |
ISO E 831 | |
Specific Heat Capacity | 1.23 J/g-°C | 0.294 BTU/lb-°F | DSC |
Melting Point | 212 °C | 414 °F | DSC |
Maximum Service Temperature, Air | 50.0 °C | 122 °F | Pressed Bushings |
75.0 °C | 167 °F | Continuous | |
80.0 °C | 176 °F | Short Term (3h) | |
Deflection Temperature at 1.8 MPa (264 psi) | 110 °C | 230 °F | DIN EN ISO 75 |
Glass Transition Temp, Tg | -60.0 °C | -76.0 °F | DSC |
Flammability, UL94 | HB | HB |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | IEC 93 |
Surface Resistance | 4.00e+12 ohm | 4.00e+12 ohm | IEC 93 |
Dielectric Constant | 3.8 @Frequency 110 Hz |
3.8 @Frequency 110 Hz |
IEC 250 |
Dielectric Strength | 22.0 kV/mm | 559 kV/in | IEC 243 |
Dissipation Factor | 0.011 | 0.011 | IEC 112 |
0.146 @Frequency 1.00 Hz |
0.146 @Frequency 1.00 Hz |
Descriptive Properties | Value | Comments |
---|---|---|
Alignment Adjustment | 10 | Nominal Scale: 1, low; 10, high |
Color | Black | |
Creep Resistance | 2 | Nominal Scale: 1, low; 10, high |
Dimensional Stability with Thermal Expansion | 2 | Nominal Scale: 1, low; 10, high |
FDA Compliant | Applicable | |
Free from PTFE | Applicable | |
Free from Silicon | Applicable | |
Gamma-rays Radiation Sterilization | 3 | Nominal Scale: 1, low; 10, high |
High Precision Bushings (negative clearance) | Applicable | |
Injection Molded Parts | Applicable | |
Machined Parts | Applicable | |
Moist Heat Sterilization | 6 | Nominal Scale: 1, low; 10, high |
Plastic Granules | Applicable | |
Resistance Against dust, Dirt, Abrasive Substances | 8 | Nominal Scale: 1, low; 10, high |
Resistance Against Hot Water | 70 | |
Resistance to Chemicals | 5 | Nominal Scale: 1, low; 10, high |
Rods up to Øe (de) | Applicable | |
Sheets up to Maximum Thickness | Applicable | |
Sliding Velocity | 10 | |
Suitable for Outdoor Use | 7 | Nominal Scale: 1, low; 10, high |
Suitable for Use in Water | Applicable | |
Suitable for Vacuum | Applicable | |
Tubes (hollow rods) up to Øe (de) | Applicable | |
UV Rays Resistance | 8 | Nominal Scale: 1, low; 10, high |