| Category | Polymer , Thermoset , Epoxy , Epoxy Molding Compound , Filled/Reinforced Thermoset |
| Manufacturer | Vyncolit N.V., Sumitomo Bakelite |
| Trade Name | Neopreg Kinel® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Vyncolit Neopreg Kinel® SK80 L8G Glass Fiber Reinforced Molding Compound.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Bulk Density | 0.590 g/cc | 0.0213 lb/in³ | ISO 60 |
| Density | 1.79 g/cc | 0.0647 lb/in³ | ISO 1183 |
| Water Absorption | 0.050 % | 0.050 % | ISO 62 |
| Linear Mold Shrinkage | 0.0011 cm/cm | 0.0011 in/in | ISO 2577 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 119 MPa | 17300 psi | ISO 527-1 |
| Elongation at Break | 0.70 % | 0.70 % | ISO 527-1 |
| Tensile Modulus | 19.0 GPa | 2760 ksi | ISO 527-1 |
| Flexural Strength | 255 MPa | 37000 psi | ISO 178 |
| Flexural Modulus | 17.0 GPa | 2470 ksi | ISO 178 |
| Compressive Strength | 265 MPa | 38400 psi | ISO 604 |
| Charpy Impact, Notched | 5.40 J/cm² | 25.7 ft-lb/in² | ISO 179-1 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 9.60 µm/m-°C | 5.33 µin/in-°F | TMA |
| CTE, linear, Transverse to Flow | 57.0 µm/m-°C | 31.7 µin/in-°F | TMA |
| Thermal Conductivity | 0.490 W/m-K | 3.40 BTU-in/hr-ft²-°F | ASTM E1461 |
| Glass Transition Temp, Tg | 195 °C | 383 °F | |
| Shrinkage | -0.0200 % | -0.0200 % | Post Shrinkage; ISO 2577 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Strength | 29.0 kV/mm | 737 kV/in | IEC 60243-1 |
| Dissipation Factor | 0.019 @Frequency 0.0001 - 1 Hz |
0.019 @Frequency 0.0001 - 1 Hz |
IEC 60250 |
| Comparative Tracking Index | 225 V | 225 V | IEC 60250 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Dark Grey | |
| Molding Method | Compression | |
| Injection | ||
| Transfer |