Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Blow Molding Grade |
Manufacturer | Total Atofina |
Trade Name | HDPE |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Total HDPE HD 6221 High Density Polyethylene - Blow Molding.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.962 g/cc | 0.962 g/cc | ISO 1183 |
Environmental Stress Crack Resistance | 10 hour | 10 hour | F50, Anatarox 100%; ASTM D 1693/B |
Melt Flow | 2.1 g/10 min @Load 2.16 kg, Temperature 190 °C |
2.1 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Charpy Impact, Notched | 1.00 J/cm² | 4.76 ft-lb/in² | ISO 179-1 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 180 - 220 °C | 356 - 428 °F |