Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , HDPE, Fiber Grade |
Manufacturer | Total Atofina |
Trade Name | HDPE |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Total HDPE HD 5809 S01 High Density Polyethylene - Monofilament Extrusion.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.958 g/cc | 0.958 g/cc | ISO 1183 |
Melt Flow | 0.90 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.90 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 133 °C | 271 °F | ISO 11357 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 200 - 260 °C | 392 - 500 °F |