Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Phenolic , Phenolic, Novolac, Cellulose Filled |
Manufacturer | Sumitomo Bakelite North America |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Sumitomo Bakelite North America RX® 525 Cellulose Reinforced Phenolic Novolac.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.500 g/cc | 0.0181 lb/in³ | ASTM D1895 |
Density | 1.39 g/cc | 0.0502 lb/in³ | ASTM D792 |
Water Absorption | 0.30 % @Time 86400 sec |
0.30 % @Time 24.0 hour |
ASTM D570 |
1.7 % @Time 173000 sec |
1.7 % @Time 48.0 hour |
ASTM D570 | |
Linear Mold Shrinkage | 0.0020 cm/cm | 0.0020 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell E | 75 | 75 | ASTM D785 |
Tensile Strength at Break | 41.0 MPa | 5950 psi | ASTM D638 |
Flexural Strength | 69.0 MPa | 10000 psi | at rupture; ASTM D790 |
Flexural Modulus | 8.30 GPa | 1200 ksi | ASTM D790 |
Compressive Strength | 169 MPa | 24500 psi | ASTM D695 |
Izod Impact, Notched | 0.350 J/cm | 0.656 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 43.0 µm/m-°C | 23.9 µin/in-°F | ASTM E831 |
CTE, linear, Transverse to Flow | 52.0 µm/m-°C | 28.9 µin/in-°F | ASTM E831 |
Thermal Conductivity | 0.540 W/m-K | 3.75 BTU-in/hr-ft²-°F | ASTM C518 |
Maximum Service Temperature, Air | 150 °C | 302 °F | UL Temperature Index; UL 746B |
Deflection Temperature at 1.8 MPa (264 psi) | 165 °C | 329 °F | As Molded; ASTM D648A |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
|
V-0 @Thickness 3.20 mm |
V-0 @Thickness 0.126 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Strength | 1.00 kV/mm @Frequency 60.0 Hz |
25.4 kV/in @Frequency 60.0 Hz |
step-by-step, wet; ASTM D149 |
2.00 kV/mm @Frequency 60.0 Hz |
50.8 kV/in @Frequency 60.0 Hz |
short time, wet; ASTM D149 | |
Arc Resistance | 70 sec | 70 sec | ASTM D495 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black | |
Form | Pellet | |
Molding Method | Compression | |
Injection | ||
Transfer |