| Category | Polymer , Thermoplastic , Polyarylamide (PAA) |
| Manufacturer | Solvay Specialty Polymers |
| Trade Name | Ixef® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Solvay Specialty Polymers Ixef® 2030 Polyarylamide (PARA), 55% GlassMineral.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.74 g/cc | 0.0629 lb/in³ | ISO 1183 |
| Filler Content | 55 % | 55 % | GlassMineral |
| Water Absorption | 0.19 % @Time 86400 sec |
0.19 % @Time 24.0 hour |
ISO 62 |
| Linear Mold Shrinkage | 0.0010 - 0.0040 cm/cm | 0.0010 - 0.0040 in/in | ISO 294-4 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 140 MPa | 20300 psi | ISO 527-2 |
| Elongation at Break | 1.2 % | 1.2 % | ISO 527-2 |
| Tensile Modulus | 21.5 GPa | 3120 ksi | ISO 527-2 |
| Flexural Strength | 220 MPa | 31900 psi | ISO 178 |
| Flexural Modulus | 19.0 GPa | 2760 ksi | ISO 178 |
| Izod Impact, Notched | 0.500 J/cm | 0.937 ft-lb/in | ASTM D256 |
| Izod Impact, Unnotched | 2.70 J/cm | 5.06 ft-lb/in | ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 18.0 µm/m-°C | 10.0 µin/in-°F | ISO 11359-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 220 °C | 428 °F | Unannealed; ISO 75-2/A |
| Flammability, UL94 | HB | HB | |
| Oxygen Index | 26 % | 26 % | ISO 4589-2 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 1.00e+13 ohm-cm | 1.00e+13 ohm-cm | IIEC 60093 |
| Dielectric Constant | 4.8 @Frequency 1.10e+8 Hz |
4.8 @Frequency 1.10e+8 Hz |
IEC 60250 |
| Dielectric Strength | 35.0 kV/mm | 889 kV/in | IEC 60243-1 |
| Dissipation Factor | 0.025 @Frequency 110 Hz |
0.025 @Frequency 110 Hz |
IEC 60250 |
| Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 250 - 260 °C | 482 - 500 °F | |
| Front Barrel Temperature | 260 - 290 °C | 500 - 554 °F | |
| Melt Temperature | 280 °C | 536 °F | |
| Mold Temperature | 120 - 140 °C | 248 - 284 °F | |
| Drying Temperature | 120 °C @Time 1800 - 5400 sec |
248 °F @Time 0.500 - 1.50 hour |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| Latin America | ||
| North America | ||
| Color | Black; Colors | |
| Form | Pellets | |
| Processing Technique | Injection Molding | |
| RoHS Compliance | RoHS Compliant |