Category | Polymer , Thermoplastic , Polyphthalamide (PPA) , Polyphthalamide (PPA), 30% Glass Fiber Reinforced |
Manufacturer | Solvay Specialty Polymers |
Trade Name | Amodel® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Amodel® AE-8930 Polyphthalamide (PPA), 30% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.45 g/cc | 0.0524 lb/in³ | ISO 1183 |
Filler Content | 30 % | 30 % | Glass Fiber |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 210 MPa | 30500 psi | ISO 527-2 |
Elongation at Break | 2.3 % | 2.3 % | ISO 527-2 |
Tensile Modulus | 11.9 GPa | 1730 ksi | ISO 527-2 |
Flexural Strength | 300 MPa | 43500 psi | ISO 178 |
Flexural Modulus | 11.0 GPa | 1600 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 7.20 kJ/m² | 3.43 ft-lb/in² | Type 1, Notch A; ISO 180 |
Charpy Impact Unnotched | 5.60 J/cm² | 26.6 ft-lb/in² | Type 1, Edgewise; ISO 179 |
Charpy Impact, Notched | 0.720 J/cm² | 3.43 ft-lb/in² | Type 1, Edgewise; ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 325 °C | 617 °F | ISO 11357-3 |
Deflection Temperature at 1.8 MPa (264 psi) | 290 °C | 554 °F | Unannealed; ISO 75-2/A |
Glass Transition Temp, Tg | 135 °C | 275 °F | DSC |
Flammability, UL94 | HB @Thickness 3.20 mm |
HB @Thickness 0.126 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | 4.02 @Frequency 1.00e+6 Hz |
4.02 @Frequency 1.00e+6 Hz |
ASTM D150 |
4.35 @Frequency 60.0 Hz |
4.35 @Frequency 60.0 Hz |
ASTM D150 | |
Dissipation Factor | 0.0070 @Frequency 60.0 Hz |
0.0070 @Frequency 60.0 Hz |
ASTM D150 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 316 - 330 °C | 601 - 626 °F | |
Middle Barrel Temperature | 316 - 330 °C | 601 - 626 °F | |
Front Barrel Temperature | 324 - 340 °C | 615 - 644 °F | |
Melt Temperature | 330 - 350 °C | 626 - 662 °F | |
Mold Temperature | 150 - 165 °C | 302 - 329 °F | |
Drying Temperature | 120 °C @Time 14400 sec |
248 °F @Time 4.00 hour |
|
Moisture Content | 0.030 - 0.060 % | 0.030 - 0.060 % | Suggested Max |
Descriptive Properties | Value | Comments |
---|---|---|
Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
Latin America | ||
North America | ||
Color | Black | |
Form | Pellets | |
Processing Technique | Injection Molding |