Category | Polymer , Film , Thermoplastic , Polyetherimide (PEI) |
Manufacturer | Solvay Specialty Polymers |
Trade Name | Ajedium™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Ajediumâ„¢ Films -- Polyetherimide Polyether Imide (PEI).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.27 g/cc | 0.0459 lb/in³ | ASTM D792 |
Water Absorption | 0.20 % @Time 86400 sec |
0.20 % @Time 24.0 hour |
ISO 62 |
Thickness | 30.0 microns | 1.18 mil | As Tested |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Tensile Strength at Yield, MD | 103 MPa | 14900 psi | ASTM D882 |
Film Tensile Strength at Yield, TD | 107 MPa | 15500 psi | ASTM D882 |
Film Elongation at Break, MD | 99 % | 99 % | ASTM D882 |
Film Elongation at Break, TD | 140 % | 140 % | ASTM D882 |
Film Elongation at Yield, MD | 7.0 % | 7.0 % | ASTM D882 |
Film Elongation at Yield, TD | 7.0 % | 7.0 % | ASTM D882 |
Secant Modulus, MD | 2.85 GPa | 413 ksi | ASTM D882 |
Secant Modulus, TD | 2.69 GPa | 390 ksi | ASTM D882 |
Dart Drop Test | <= 80.0 g | <= 0.176 lb | ASTM D1709 |
Film Tensile Strength at Break, MD | 114 MPa | 16500 psi | ASTM D882 |
Film Tensile Strength at Break, TD | 128 MPa | 18600 psi | ASTM D882 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Thermal Conductivity | 0.120 W/m-K | 0.833 BTU-in/hr-ft²-°F | ASTM C177 |
Glass Transition Temp, Tg | 217 °C | 423 °F | DSC |
Oxygen Index | 47 % | 47 % | ASTM D2863 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+17 ohm-cm | 1.00e+17 ohm-cm | ASTM D257 |
Dielectric Constant | 3.15 @Frequency 1000 Hz |
3.15 @Frequency 1000 Hz |
ASTM D150 |
Dielectric Strength | 33.0 kV/mm @Thickness 0.0300 mm |
838 kV/in @Thickness 0.00118 in |
ASTM D149 |
Dissipation Factor | 0.0010 @Frequency 1000 Hz |
0.0010 @Frequency 1000 Hz |
ASTM D150 |
Descriptive Properties | Value | Comments |
---|---|---|
Availability | Asia Pacific | |
Europe | ||
Latin America | ||
North America | ||
Color | Amber | |
RoHS Compliance | RoHS Compliant |