| Category | Metal , Ferrous Metal , Carbon Steel , Low Carbon Steel |
| Manufacturer | SSAB Tunnplat AB |
| Trade Name | Docol® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | SSAB Tunnplat Docol® 4D Deep-drawing Steel.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 7.87 g/cc | 0.284 lb/in³ | Estimated by MatWeb |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 250 - 330 MPa | 36300 - 47900 psi | |
| Tensile Strength, Yield | >= 140 MPa @Strain 0.200 % |
>= 20300 psi @Strain 0.200 % |
|
| Elongation at Break | >= 42 % | >= 42 % | A<sub>80</sub> |
| Component Elements Properties | Metric | English | Comments |
|---|---|---|---|
| Iron, Fe | 98 % | 98 % |