Category | Polymer , Thermoplastic , Fluoropolymer , PTFE , Polytetrafluoroethylene (PTFE), Glass Filled, Molded |
Manufacturer | Rogers Corporation |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Rogers Corporation RT/duroid® 5880LZ Lightweight, High Frequency PTFE Laminate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.40 g/cc | 0.0506 lb/in³ | ASTM D792 |
Moisture Absorption at Equilibrium | 0.22 % | 0.22 % | ASTM D570 |
Thickness | 254 - 2540 microns | 10.0 - 100 mil | Range of thicknesses available |
Outgassing - Total Mass Loss | 0.010 % | 0.010 % | TML; ASTM E595 |
0.010 % | 0.010 % | CVCM; ASTM E595 | |
0.020 % | 0.020 % | WVR; ASTM E595 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Peel Strength | >= 0.701 kN/m | >= 4.00 pli | Copper; IPC-TM-650 2.4.8 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 41.5 µm/m-°C | 23.1 µin/in-°F | Z-Direction; IPC-TM-650 2.4.41 |
43.0 µm/m-°C | 23.9 µin/in-°F | Y-Direction; IPC-TM-650 2.4.41 | |
44.0 µm/m-°C | 24.4 µin/in-°F | X-Direction; IPC-TM-650 2.4.41 | |
Specific Heat Capacity | 0.950 J/g-°C | 0.227 BTU/lb-°F | calculated |
Thermal Conductivity | 0.330 W/m-K @Temperature 80.0 °C |
2.29 BTU-in/hr-ft²-°F @Temperature 176 °F |
Z direction; ASTM C518 |
Flammability, UL94 | V-0 | V-0 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 2.10e+13 ohm-cm | 2.10e+13 ohm-cm | Condition A; IPC 2.5.17.1 |
Surface Resistance | 2.60e+12 ohm | 2.60e+12 ohm | Condition A; IPC 2.5.17.1 |
Dielectric Constant | 1.92 - 2.0 @Frequency 1.00e+10 Hz |
1.92 - 2.0 @Frequency 1.00e+10 Hz |
Z direction; Process; IPC-TM-650 2.5.5.5 |
1.96 @Frequency 8.00e+9 - 4.00e+10 Hz |
1.96 @Frequency 8.00e+9 - 4.00e+10 Hz |
Z direction; Design; Differential Phase Length Method | |
Dielectric Strength | 11.2 kV/mm | 285 kV/in | IPC-TM-650 2.5.6.2 |
Dissipation Factor | 0.0019 @Frequency 1.00e+10 Hz |
0.0019 @Frequency 1.00e+10 Hz |
Z direction; IPC-TM-650 2.5.5.3 |
<= 0.0027 @Frequency 1.00e+10 Hz |
<= 0.0027 @Frequency 1.00e+10 Hz |
Z direction; IPC-TM-650 2.5.5.5 |
Descriptive Properties | Value | Comments |
---|---|---|
Dimensional Stability | 2 - 3 mm/m | X, Y direction; IPC-TM-650 2.4.39A |
Thermal Coefficient of Dielectric Constant | 22 ppm/°C | Z direction; IPC-TM-650 2.5.5.5 |