Category | Polymer , Thermoplastic , Polyethersulfone (PES) |
Manufacturer | |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Therma-Tech™ ES-5500C TC-EM Polyethersulfone (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.68 g/cc | 1.68 g/cc | ASTM D792 |
Water Absorption | 0.10 % @Thickness 0.508 mm |
0.10 % @Thickness 0.0200 in |
24 hr. Immersion; ASTM D570 |
Linear Mold Shrinkage | 0.0039 cm/cm | 0.0039 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 56.5 MPa | 8190 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Elongation at Break | 0.45 % | 0.45 % | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Tensile Modulus | 26.3 GPa | 3810 ksi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Flexural Strength | 81.43 MPa | 11810 psi | ASTM D790 |
Flexural Modulus | 15.0 GPa | 2180 ksi | ASTM D790 |
Poissons Ratio | 0.24 | 0.24 | ASTM E132 |
Shear Modulus | 10.6 GPa | 1540 ksi | Calculated |
Izod Impact, Notched | 0.214 J/cm @Thickness 3.17 mm, Temperature 23.0 °C |
0.400 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Method A, Injection Molded; ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Thermal Conductivity | >= 5.99 W/m-K | >= 41.6 BTU-in/hr-ft²-°F | ASTM C177 |
Deflection Temperature at 1.8 MPa (264 psi) | 196 °C | 385 °F | Annealed, 0.125 in bars; ASTM D648 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 6.6 ohm-cm | 6.6 ohm-cm | ASTM D257 |
Dielectric Constant | 3.46 @Frequency 1e+6 Hz |
3.46 @Frequency 1e+6 Hz |
ASTM D150 |
Descriptive Properties | Value | Comments |
---|---|---|
Product Form | Pellets |