Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | OnFlex™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne OnFlex™ S FR 50A-3S1831 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.20 g/cc | 0.0434 lb/in³ | ISO 1183 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 50 | 50 | ISO 868 |
Tensile Strength at Break | 6.00 MPa | 870 psi | ISO 37 |
Tensile Stress | 1.50 MPa @Strain 100 % |
218 psi @Strain 100 % |
ISO 37 |
3.60 MPa @Strain 300 % |
522 psi @Strain 300 % |
ISO 37 | |
Elongation at Break | 510 % | 510 % | ISO 37 |
Tear Strength | 23.0 kN/m | 131 pli | ISO 34-1 |
Compression Set | 10 % @Temperature 23.0 °C, Time 259000 sec |
10 % @Temperature 73.4 °F, Time 72.0 hour |
ISO 815 |
27 % @Temperature 70.0 °C, Time 79200 sec |
27 % @Temperature 158 °F, Time 22.0 hour |
ISO 815 | |
44 % @Temperature 100 °C, Time 79200 sec |
44 % @Temperature 212 °F, Time 22.0 hour |
ISO 815 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
UL 94 |
Oxygen Index | 27 % | 27 % | ISO 4589-2 |
Glow Wire Test | 960 °C @Thickness 2.00 mm |
1760 °F @Thickness 0.0787 in |
Flammability Index; IEC 60695-2-12 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 200 - 220 °C | 392 - 428 °F | |
Mold Temperature | 40.0 - 60.0 °C | 104 - 140 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | UL QMFZ2 .E76261 | |
Features | Flame Retardant | |
Halogenated | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Material Type | Styrenic Thermoplastic Elastomer (TES) | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Injection Rate | Fast | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Uses | Automotive Applications | |
Business Equipment | ||
Electrical/Electronic Applications | ||
General Purpose | ||
Industrial Applications |