Category | Polymer , Thermoplastic , Nylon , Nylon 6 |
Manufacturer | PolyOne Corporation |
Trade Name | Nymax™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Nymax™ GMF 600 A 40 Natural Polyamide 6 (Nylon 6).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.50 g/cc | 1.50 g/cc | ASTM D792 |
Water Absorption | 0.90 % @Thickness 3.18 mm |
0.90 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 |
Linear Mold Shrinkage, Flow | 0.0060 - 0.0090 cm/cm | 0.0060 - 0.0090 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 117 MPa | 17000 psi | Type I, 5.1 mm/min; ASTM D638 |
Tensile Strength, Yield | 89.6 MPa | 13000 psi | Type I, 5.1 mm/min; ASTM D638 |
Elongation at Yield | 14 % | 14 % | Type I, 5.1 mm/min; ASTM D638 |
Flexural Strength | 141 MPa | 20500 psi | ASTM D790 |
Flexural Modulus | 6.55 GPa | 950 ksi | ASTM D790 |
Izod Impact, Notched | 0.590 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.11 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 216 °C | 421 °F | ASTM D789 |
Deflection Temperature at 0.46 MPa (66 psi) | 200 °C @Thickness 3.18 mm |
392 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 100 °C @Thickness 3.18 mm |
212 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Natural Color | |
Features | General Purpose | |
Filler / Reinforcement | Mineral Filler | |
Unspecified FillerReinfor., 40% Filler by Weight | ||
Forms | Pellets | |
Generic Material | Nylon 6 | |
Generic Name | Polyamide 6 (Nylon 6) | |
Processing Method | Injection Molding | |
Regional Availability | North America | |
South America | ||
Uses | Automotive Applications | |
Construction Applications | ||
Consumer Applications | ||
General Purpose | ||
Industrial Applications |