Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene Copolymer |
Manufacturer | PolyOne Corporation |
Trade Name | Maxxam™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Maxxam™ PPC-20G Nat Polypropylene Copolymer (PP Copolymer).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.03 g/cc | 1.03 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0020 - 0.0050 cm/cm | 0.0020 - 0.0050 in/in | ASTM D955 |
Melt Flow | 5.0 g/10 min @Load 2.16 kg, Temperature 230 °C |
5.0 g/10 min @Load 4.76 lb, Temperature 446 °F |
Procedure A; ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 50.0 MPa | 7250 psi | Type I, 51 mm/min; ASTM D638 |
Elongation at Break | 9.0 % | 9.0 % | Type I, 51 mm/min; ASTM D638 |
Flexural Strength | 62.1 MPa | 9010 psi | ASTM D790 |
Flexural Modulus | 3.03 GPa | 439 ksi | ASTM D790 |
Izod Impact, Notched | 0.640 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.20 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 152 °C @Thickness 3.18 mm |
306 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Mold Temperature | 16.0 - 50.0 °C | 60.8 - 122 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Impact Modifier | |
Appearance | Natural Color | |
Features | Copolymer | |
General Purpose | ||
Impact Modified | ||
Filler / Reinforcement | Glass Fiber Reinforcement | |
Unspecified FillerReinfor., 20% Filler by Weight | ||
Forms | Pellets | |
Generic Material | PP Copolymer | |
Generic Name | Polypropylene Copolymer (PP Copolymer) | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Automotive Applications | |
Construction Applications | ||
Consumer Applications | ||
General Purpose | ||
Industrial Applications |