Category | Polymer , Thermoplastic , Polypropylene (PP) |
Manufacturer | PolyOne Corporation |
Trade Name | Maxxam™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Maxxam™ 34-1520 SSM TFPP Polypropylene Homopolymer (PP Homopolymer).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.06 g/cc | 1.06 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0080 - 0.012 cm/cm | 0.0080 - 0.012 in/in | ASTM D955 |
Melt Flow | 15 g/10 min @Load 2.16 kg, Temperature 230 °C |
15 g/10 min @Load 4.76 lb, Temperature 446 °F |
Procedure A; ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 31.7 MPa | 4600 psi | Type I, 51 mm/min; ASTM D638 |
Elongation at Break | 20 % | 20 % | Type I, 51 mm/min; ASTM D638 |
Flexural Strength | 51.7 MPa | 7500 psi | ASTM D790 |
Flexural Modulus | 2.21 GPa | 321 ksi | ASTM D790 |
Izod Impact, Notched | 0.320 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
0.599 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 125 °C | 257 °F | Unannealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Mold Temperature | 16.0 - 50.0 °C | 60.8 - 122 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Silver | |
Features | General Purpose | |
Homopolymer | ||
Filler / Reinforcement | Talc Filler, 20% Filler by Weight | |
Forms | Pellets | |
Generic Material | PP Homopolymer | |
Generic Name | Polypropylene Homopolymer (PP Homopolymer) | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Automotive Applications | |
Construction Applications | ||
Consumer Applications | ||
General Purpose | ||
Industrial Applications |