Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible G8024 Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.24 g/cc | 1.24 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 77 | 77 | 15 sec; ASTM D2240 |
Tensile Strength at Break | 17.1 MPa | 2480 psi | Type IV, 510 mm/min; ASTM D638 |
Tensile Strength | 10.3 MPa @Strain 100 % |
1490 psi @Strain 100 % |
Type IV, 510 mm/min; ASTM D638 |
Elongation at Break | 320 % | 320 % | Type IV, 510 mm/min; ASTM D638 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -32.8 °C | -27.0 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 177 - 182 °C | 351 - 360 °F | |
188 - 199 °C | 370 - 390 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Clear/Transparent | |
Features | High Clarity | |
High Gloss | ||
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Furniture | |
Hose | ||
Tubing |