Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible C5D01 Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.43 g/cc | 1.43 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 40 | 40 | 15 sec; ASTM D2240 |
56 | 56 | ASTM D2240 | |
Tensile Strength at Break | 18.6 MPa | 2700 psi | 510 mm/min; ASTM D638 |
Tensile Strength | 14.5 MPa @Strain 100 % |
2100 psi @Strain 100 % |
510 mm/min; ASTM D638 |
Elongation at Break | 260 % | 260 % | 510 mm/min; ASTM D638 |
Tear Strength | 105 kN/m | 599 pli | Die C, 510 mm/min; ASTM D624 |
Compression Set | 60 % @Temperature 23.0 °C, Time 79200 sec |
60 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395 |
Clash Berg Modulus | 0.889 GPa | 129 ksi | ASTM D1043 |
0.310 GPa @Temperature -14.0 °C |
45.0 ksi @Temperature 6.80 °F |
ASTM D1043 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -16.1 °C | 3.02 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 179 - 185 °C | 354 - 365 °F | |
193 - 204 °C | 379 - 399 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Low Gloss | |
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Construction Applications | |
Cove Base |