Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible C5D00 Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.48 g/cc | 1.48 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 37 | 37 | 15 sec; ASTM D2240 |
50 | 50 | ASTM D2240 | |
Tensile Strength at Break | 14.5 MPa | 2100 psi | 510 mm/min; ASTM D638 |
Tensile Strength | 10.7 MPa @Strain 100 % |
1550 psi @Strain 100 % |
510 mm/min; ASTM D638 |
Elongation at Break | 270 % | 270 % | 510 mm/min; ASTM D638 |
Tear Strength | 70.1 kN/m | 400 pli | Die C, 510 mm/min; ASTM D624 |
Compression Set | 45 % @Temperature 23.0 °C, Time 79200 sec |
45 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395 |
Clash Berg Modulus | 0.827 GPa | 120 ksi | ASTM D1043 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -15.0 °C | 5.00 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 179 - 185 °C | 354 - 365 °F | |
193 - 204 °C | 379 - 399 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Features | General Purpose | |
Medium Gloss | ||
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | General Purpose | |
Seals | ||
Weatherstripping |