Category | Polymer , Thermoplastic , Polyester, TP |
Manufacturer | PolyOne Corporation |
Trade Name | Edgetek® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® X TR2-20GF/000 NATURAL Copolyester.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.32 g/cc | 1.32 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0010 - 0.0015 cm/cm @Thickness 3.18 mm |
0.0010 - 0.0015 in/in @Thickness 0.125 in |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 75.8 MPa | 11000 psi | Type I, 5.1 mm/min; ASTM D638 |
Tensile Strength, Yield | 75.8 MPa | 11000 psi | 5.1 mm/min; ASTM D638 |
Elongation at Break | 5.0 % | 5.0 % | Type I, 5.1 mm/min; ASTM D638 |
Elongation at Yield | 4.0 % | 4.0 % | 5.1 mm/min; ASTM D638 |
Tensile Modulus | 4.41 GPa | 640 ksi | Type I, 5.1 mm/min; ASTM D638 |
Flexural Strength | 124 MPa | 18000 psi | 1.3 mm/min; ASTM D790 |
Flexural Modulus | 4.14 GPa | 600 ksi | 1.3 mm/min; ASTM D790 |
Izod Impact, Notched | 0.800 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.50 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Izod Impact, Unnotched | 8.00 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
15.0 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 74.0 µm/m-°C @Temperature -30.0 - 30.0 °C |
41.1 µin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM E831 |
CTE, linear, Transverse to Flow | 200 µm/m-°C @Temperature -30.0 - 30.0 °C |
111 µin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM E831 |
Deflection Temperature at 0.46 MPa (66 psi) | 117 °C @Thickness 3.18 mm |
243 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 112 °C @Thickness 3.18 mm |
234 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 266 - 282 °C | 511 - 540 °F | |
Mold Temperature | 60.0 - 65.6 °C | 140 - 150 °F | |
Drying Temperature | 87.8 °C | 190 °F | |
Dry Time | 4.00 hour | 4.00 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Features | BPA Free | |
Crazing Resistant | ||
Filled | ||
Good Chemical Resistance | ||
Good Crack Resistance | ||
Good Dimensional Stability | ||
Good Toughness | ||
Medium Clarity | ||
Medium Heat Resistance | ||
Filler / Reinforcement | Glass Fiber Reinforcement | |
Forms | Pellets | |
Generic Material | Copolyester | |
Generic Name | Copolyester | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Appliance Components | |
Consumer Applications | ||
Food Service Applications | ||
Household Goods | ||
Industrial Applications | ||
Transparent or Translucent Parts |