Category | Polymer , Thermoplastic , Polyketone , Polyetheretherketone (PEEK) |
Manufacturer | PolyOne Corporation |
Trade Name | Edgetek® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® PK-10GF/000 Polyetheretherketone (PEEK).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.39 g/cc | 1.39 g/cc | ASTM D792 |
Water Absorption | 0.20 % @Thickness 3.18 mm |
0.20 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 |
Linear Mold Shrinkage, Flow | 0.0040 - 0.0050 cm/cm | 0.0040 - 0.0050 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 124 MPa | 18000 psi | Type I, 5.1 mm/min; ASTM D638 |
Elongation at Break | 4.0 - 5.0 % | 4.0 - 5.0 % | Type I, 5.1 mm/min; ASTM D638 |
Tensile Modulus | 5.52 GPa | 801 ksi | Type I, 5.1 mm/min; ASTM D638 |
Flexural Strength | 193 MPa | 28000 psi | ASTM D790 |
Flexural Modulus | 5.17 GPa | 750 ksi | ASTM D790 |
Izod Impact, Notched | 0.750 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.41 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C @Thickness 3.18 mm |
410 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 377 - 388 °C | 711 - 730 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Features | General Purpose | |
High Heat Resistance | ||
Filler / Reinforcement | Glass Fiber Reinforcement, 10% Filler by Weight | |
Forms | Pellets | |
Generic Material | PEEK | |
Generic Name | Polyetheretherketone (PEEK) | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Automotive Applications | |
Consumer Applications | ||
General Purpose | ||
Industrial Applications |